Utilizziamo foto dei prodotti generate o ottimizzate dall'intelligenza artificiale.
Maman R TR48, faretto su binario elettrico da 48 V, 1 × SLED, potenza assorbita 12,3 W, flusso luminoso totale 996–1113 lm, faretto orientabile in rotazione e inclinazione con lente in vetro regolabile e angolo di fascio di circa 15-60°, Resa cromatica/colore della luce: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, opzioni di controllo: DALI-2, commutabile, compatibilità con binario (adattatore 48 V per STUCCHI® Evo, trasformatore separato): versione base (senza «+») ST1/ST8/ST3, versione con «+» ST2/ST5/ST18, 48 V CC, grado di protezione IP20, finiture: nero/RAL9005/002, bianco/RAL9010/003, grafite/RAL7015/006, bianco neve/RAL9016/060, grigio alluminio/RAL9006/101, colori NCS/RAL su richiesta, per le dimensioni vedere il pittogramma, garanzia LED 5 anni
Dati tecnici
| Apparecchio | |||
|---|---|---|---|
| Codice articolo | 39.B120.* · 39.B121.* · 39.B122.* · 39.B123.* | Montaggio | Binario a 48 V |
| Grado di protezione | IP20 | Peso | 0,8 kg |
| Garanzia LED | 5 anni | ||
| Luce | |||
| Sorgente luminosa | SLED | Potenza assorbita | 12,3 W |
| Flusso luminoso | 996–1113 lm | Angolo di emissione | 15 - 60° |
| Ottica | Lente in vetro, regolabile da 15° a 60° | ||
| Colori della luce | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Classe di efficienza energetica | F · G | ||
| Alimentazione | |||
| Alimentazione | 48 V CC | Controllo | DALI-2 · Commutazione, circuito 1 · Commutazione, circuito 2 |
| Finiture | |||
| Colori standard | 002 nero RAL 9005 · 003 bianco RAL 9010 · 006 grafite RAL 7015 · 060 bianco neve RAL 9016 · 101 grigio alluminio RAL 9006/9007 | ||
| Colori standard NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colore a scelta | NCS o RAL secondo le indicazioni | ||
Versioni
| Codice articolo | Modello | Colore della luce | Comando | Flusso luminoso |
|---|---|---|---|---|
| 39.B120.L6A | Maman R A TR48 | 2700 K | Commutazione, circuito 1 | 996 lm |
| 39.B120.L6B | Maman R A TR48 | 3000 K | Commutazione, circuito 1 | 1024 lm |
| 39.B120.L6C | Maman R A TR48 | 4000 K | Commutazione, circuito 1 | 1113 lm |
| 39.B120.M6A | Maman R TR48 | 2700 K | DALI-2 | 996 lm |
| 39.B120.M6B | Maman R TR48 | 3000 K | DALI-2 | 1024 lm |
| 39.B120.M6C | Maman R TR48 | 4000 K | DALI-2 | 1113 lm |
| 39.B121.L6A | Maman R B TR48 | 2700 K | Commutazione, circuito 2 | 996 lm |
| 39.B121.L6B | Maman R B TR48 | 3000 K | Commutazione, circuito 2 | 1024 lm |
| 39.B121.L6C | Maman R B TR48 | 4000 K | Commutazione, circuito 2 | 1113 lm |
| 39.B122.L6A | Maman R+ A TR48 | 2700 K | Accensione, circuito 1 | 996 lm |
| 39.B122.L6B | Maman R+ A TR48 | 3000 K | Commutazione, circuito 1 | 1024 lm |
| 39.B122.L6C | Maman R+ A TR48 | 4000 K | Commutazione, circuito 1 | 1113 lm |
| 39.B122.M6A | Maman R+ TR48 | 2700 K | DALI-2 | 996 lm |
| 39.B122.M6B | Maman R+ TR48 | 3000 K | DALI-2 | 1024 lm |
| 39.B122.M6C | Maman R+ TR48 | 4000 K | DALI-2 | 1113 lm |
| 39.B123.L6A | Maman R+ B TR48 | 2700 K | Commutazione, circuito 2 | 996 lm |
| 39.B123.L6B | Maman R+ B TR48 | 3000 K | Commutazione, circuito 2 | 1024 lm |
| 39.B123.L6C | Maman R+ B TR48 | 4000 K | Commutazione, circuito 2 | 1113 lm |
Dalla famiglia Maman
Altre versioni della stessa famiglia di prodotti