Utilizamos fotos de productos generadas o mejoradas mediante IA.
Luminaria de superficie para pared Ambiente K, 3 × SLED, consumo de potencia 18 W, flujo luminoso total 1284–1629 lm, cubierta transparente con ángulo de emisión >90°, reproducción cromática/temperatura de color: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, opciones de control: DALI-2, regulador de pulsación integrado con memoria flash y temporizador de apagado automático de 30 min, regulador de corte de fase (TRIAC), con alimentador incluido, conexión a 230 V CA/50 Hz, grado de protección IP20, acabados: negro/RAL9005/002, blanco/RAL9010/003, grafito/RAL7015/006, blanco nieve/RAL9016/060, gris aluminio/RAL9006/101, posibilidad de color NCS/RAL a elegir, dimensiones: véase el pictograma, garantía de los LED: 5 años
Datos técnicos
| Luminaria | |||
|---|---|---|---|
| N.º de artículo | 28.2116.* · 28.2117.* · 28.2118.* · 28.2119.* · 28.2120.* · 28.2121.* · 28.2122.* · 28.2123.* · 28.2124.* · 28.2125.* | Montaje | Montaje en pared |
| Grado de protección | IP20 | Peso | 3 kg |
| Garantía del LED | 5 años | ||
| Contenido del envío | Controlador integrado | ||
| Luz | |||
| Fuente de luz | SLED | Consumo de energía | 3 × 6 W |
| Flujo luminoso | 3 × 428 lm · 3 × 474 lm · 3 × 543 lm | Ángulo de emisión | > 90° |
| Óptica | Cubierta de plástico transparente, LED desnudo, > 90° | ||
| Temperaturas de color | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Módulo LED | 18 V, nivel MacAdam 2 | Clase de eficiencia energética | F |
| Sistema eléctrico | |||
| Alimentación | 230 V, 50 Hz | Control | DALI-2 · Interruptor DIM · TRIAC |
| Acabados | |||
| Colores estándar | 002 negro RAL 9005 · 003 blanco RAL 9010 · 006 grafito RAL 7015 · 060 blanco nieve RAL 9016 · 101 gris aluminio RAL 9006/9007 | ||
| Colores estándar NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Color a elegir | NCS o RAL según especificaciones | ||
Versiones
| N.º de artículo | Modelo | Color de la luz | Control | Flujo luminoso |
|---|---|---|---|---|
| 28.2116.19A 28.2116.29A | Ambiente A K | 2700 K | TRIAC DALI-2 | 3 × 428 lm |
| 28.2116.19B 28.2116.29B | Ambiente A K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2116.19C 28.2116.29C | Ambiente A K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2117.19A 28.2117.29A | Ambiente B K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2117.19B 28.2117.29B | Ambiente B K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2117.19C 28.2117.29C | Ambiente B K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2118.19A 28.2118.29A | Ambiente A X K | 2700 K | TRIAC DALI-2 | 3 × 428 lm |
| 28.2118.19B 28.2118.29B | Ambiente A X K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2118.19C 28.2118.29C | Ambiente A X K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2119.19A 28.2119.29A | Ambiente B X K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2119.19B 28.2119.29B | Ambiente B X K | 3000 K | TRIAC DALI-2 | 3 × 474 lm |
| 28.2119.19C 28.2119.29C | Ambiente B X K | 4000 K | TRIAC DALI-2 | 3 × 543 lm |
| 28.2120.U9A | Ambiente A I K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2120.U9B | Ambiente A I K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2120.U9C | Ambiente A I K | 4000 K | Interruptor regulador | 3 x 543 lm |
| 28.2121.U9A | Ambiente B I K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2121.U9B | Ambiente B I K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2121.U9C | Ambiente B I K | 4000 K | Interruptor regulador | 3 x 543 lm |
| 28.2122.U9A | Ambiente A K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2122.U9B | Ambiente A K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2122.U9C | Ambiente A K | 4000 K | Interruptor regulador | 3 x 543 lm |
| 28.2123.U9A | Ambiente B K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2123.U9B | Ambiente B K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2123.U9C | Ambiente B K | 4000 K | Interruptor regulador | 3 x 543 lm |
| 28.2124.U9A | Ambiente A X K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2124.U9B | Ambiente A X K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2124.U9C | Ambiente A X K | 4000 K | Interruptor regulador | 3 x 543 lm |
| 28.2125.U9A | Ambiente B X K | 2700 K | Interruptor regulador | 3 x 428 lm |
| 28.2125.U9B | Ambiente B X K | 3000 K | Interruptor regulador | 3 x 474 lm |
| 28.2125.U9C | Ambiente B X K | 4000 K | Interruptor regulador | 3 x 543 lm |
De la familia
Otras versiones de la misma familia de productos