Utilizziamo foto dei prodotti generate o ottimizzate dall'intelligenza artificiale.
Ambiente K, lampada a parete da superficie, 3 × SLED, potenza assorbita 18 W, flusso luminoso totale 1284–1629 lm, copertura trasparente con angolo di emissione >90°, resa cromatica/colore della luce: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, opzioni di controllo: DALI-2, dimmer a pulsante integrato con memoria flash e timer di spegnimento di 30 min., dimmer a taglio di fase (TRIAC), alimentatore incluso, collegamento a 230 V CA/50 Hz, grado di protezione IP20, finiture: nero/RAL9005/002, bianco/RAL9010/003, grafite/RAL7015/006, bianco neve/RAL9016/060, grigio alluminio/RAL9006/101, colori NCS/RAL su richiesta, per le dimensioni vedere il pittogramma, garanzia LED 5 anni
Dati tecnici
| Apparecchio | |||
|---|---|---|---|
| Codice articolo | 28.2116.* · 28.2117.* · 28.2118.* · 28.2119.* · 28.2120.* · 28.2121.* · 28.2122.* · 28.2123.* · 28.2124.* · 28.2125.* | Montaggio | Montaggio a parete |
| Grado di protezione | IP20 | Peso | 3 kg |
| Garanzia LED | 5 anni | ||
| Contenuto della confezione | Driver integrato | ||
| Luce | |||
| Sorgente luminosa | SLED | Potenza assorbita | 3 x 6 W |
| Flusso luminoso | 3 x 428 lm · 3 x 474 lm · 3 x 543 lm | Angolo di emissione | > 90° |
| Ottica | Copertura in plastica trasparente, LED a vista, > 90° | ||
| Colori della luce | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Modulo LED | 18 V, livello MacAdam 2 | Classe di efficienza energetica | F |
| Impianto elettrico | |||
| Alimentazione | 230 V, 50 Hz | Controllo | DALI-2 · Interruttore DIM · TRIAC |
| Finiture | |||
| Colori standard | 002 nero RAL 9005 · 003 bianco RAL 9010 · 006 grafite RAL 7015 · 060 bianco neve RAL 9016 · 101 grigio alluminio RAL 9006/9007 | ||
| Colori standard NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colore a scelta | NCS o RAL secondo le indicazioni | ||
Versioni
| Codice articolo | Modello | Colore della luce | Comando | Flusso luminoso |
|---|---|---|---|---|
| 28.2116.19A 28.2116.29A | Ambiente A K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2116.19B 28.2116.29B | Ambiente A K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2116.19C 28.2116.29C | Ambiente A K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2117.19A 28.2117.29A | Ambiente B K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2117.19B 28.2117.29B | Ambiente B K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2117.19C 28.2117.29C | Ambiente B K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2118.19A 28.2118.29A | Ambiente A X K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2118.19B 28.2118.29B | Ambiente A X K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2118.19C 28.2118.29C | Ambiente A X K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2119.19A 28.2119.29A | Ambiente B X K | 2700 K | TRIAC DALI-2 | 3 x 428 lm |
| 28.2119.19B 28.2119.29B | Ambiente B X K | 3000 K | TRIAC DALI-2 | 3 x 474 lm |
| 28.2119.19C 28.2119.29C | Ambiente B X K | 4000 K | TRIAC DALI-2 | 3 x 543 lm |
| 28.2120.U9A | Ambiente A I K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2120.U9B | Ambiente A I K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2120.U9C | Ambiente A I K | 4000 K | Interruttore DIM | 3 x 543 lm |
| 28.2121.U9A | Ambiente B I K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2121.U9B | Ambiente B I K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2121.U9C | Ambiente B I K | 4000 K | Interruttore DIM | 3 x 543 lm |
| 28.2122.U9A | Ambiente A K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2122.U9B | Ambiente A K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2122.U9C | Ambiente A K | 4000 K | Interruttore DIM | 3 x 543 lm |
| 28.2123.U9A | Ambiente B K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2123.U9B | Ambente B K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2123.U9C | Ambente B K | 4000 K | Interruttore DIM | 3 x 543 lm |
| 28.2124.U9A | Ambiente A X K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2124.U9B | Ambiente A X K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2124.U9C | Ambiente A X K | 4000 K | Interruttore DIM | 3 x 543 lm |
| 28.2125.U9A | Ambiente B X K | 2700 K | Interruttore DIM | 3 x 428 lm |
| 28.2125.U9B | Ambiente B X K | 3000 K | Interruttore DIM | 3 x 474 lm |
| 28.2125.U9C | Ambiente B X K | 4000 K | Interruttore DIM | 3 x 543 lm |
Dalla famiglia
Altre versioni della stessa famiglia di prodotti