We use AI-generated or AI-enhanced product photos.
Firefly ZS Pendant light for SNAP system, 1 × SLED, power consumption 6.2 W, total luminous flux 483–560 lm, opal glass diffuser with 30% light loss and omnidirectional light distribution, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed old gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
For installation you need a SNAP recessed ceiling rosette or a SNAP canopy (available separately). The driver is included in the scope of delivery.
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 26.9105.* | Installation | SNAP System |
| Protection class | IP20 | Weight | 1.3 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 6.2 W |
| Luminous flux | 483–560 lm | Beam angle | > 90° |
| Optics | Opal glass diffuser (glass globe), > 90° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Light colour | Control | Luminous flux |
|---|---|---|---|
| 26.9105.18A 26.9105.28A | 2700 K | TRIAC DALI-2 | 483 lm |
| 26.9105.18B 26.9105.28B | 3000 K | TRIAC DALI-2 | 553 lm |
| 26.9105.18C 26.9105.28C | 4000 K | TRIAC DALI-2 | 560 lm |