We use AI-generated or AI-enhanced product photos.
Myco 120 ZS Pendant spotlight for SNAP system, 1 × SLED, power consumption 12.3 W, total luminous flux 996–1113 lm, adjustable glass lens with beam angle approx. 15–60°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
For installation you need a SNAP recessed ceiling rosette or a SNAP canopy (available separately). The driver is included in the scope of delivery.
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 31.9110.* | Installation | SNAP System |
| Protection class | IP20 | Weight | 1 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 12.3 W |
| Luminous flux | 996–1113 lm | Beam angle | 15–60° |
| Optics | Glass lens, adjustable from 15° to 60° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Diameter | 120 mm | ||
Versions
| Item number | Light colour | Control | Luminous flux |
|---|---|---|---|
| 31.9110.16A 31.9110.26A | 2700 K | TRIAC DALI | 996 lm |
| 31.9110.16B 31.9110.26B | 3000 K | TRIAC DALI | 1,024 lm |
| 31.9110.16C 31.9110.26C | 4000 K | TRIAC DALI | 1113 lm |