We use AI-generated or AI-enhanced product photos.
Luno K surface-mounted wall light, 1 × SLED/LED, power consumption 8–20 W, total luminous flux 648–1960 lm, SOFT diffuser (opalescent diffuser) with a beam angle >90° at 30% power dissipation, also available with PR/SPR, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP44, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 14.2110.* · 14.2111.* · 14.2112.* | Installation | Wall mounting |
| Protection class | IP44 | Weight | 0.6–1 kg |
| Warranty (LED) | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 8 W · 12.6 W · 20 W |
| Luminous flux | 648–1960 lm | Beam angle | > 90° |
| Optics | SOFT: opal diffuser, > 90°, 30% power loss | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| LED module | 18 V, MacAdam Class 3 | Energy efficiency class | E · F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Diameter | 106–250 mm | ||
Versions
| Item number | Light colour | Power | Control | Luminous flux |
|---|---|---|---|---|
| 14.2110.D16 14.2110.E16 | 2700 K | 8 W | DALI-2 DALI-2 | 648 lm |
| 14.2110.D17 14.2110.E17 | 3000 K | 8 W | DALI-2 DALI-2 | 648 lm |
| 14.2110.D18 14.2110.E18 | 4,000 K | 8 W | DALI-2 DALI-2 | 698 lm |
| 14.2111.D16 14.2111.E16 | 2,700 K | 12.6 W | TRIAC DALI-2 | 1,008 lm |
| 14.2111.D17 14.2111.E17 | 3000 K | 12.6 W | TRIAC DALI-2 | 1008 lm |
| 14.2111.D18 14.2111.E18 | 4000 K | 12.6 W | TRIAC DALI-2 | 1,055 lm |
| 14.2112.D16 14.2112.E16 | 2700 K | 20 W | TRIAC DALI-2 | 1,855 lm |
| 14.2112.D17 14.2112.E17 | 3000 K | 20 W | TRIAC DALI-2 | 1,855 lm |
| 14.2112.D18 14.2112.E18 | 4,000 K | 20 W | TRIAC DALI-2 | 1,960 lm |
From the family Luno
Other versions of the same product family