Utilizamos fotos de productos generadas o mejoradas mediante IA.
Myco 120 TR48, foco para carril de 48 V, 1 × SLED, consumo de potencia 12,3 W, flujo luminoso total 996–1113 lm, proyector giratorio e inclinable con lente de cristal ajustable y ángulo de haz de aprox. 15-60°, Rendimiento cromático/color de la luz: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI 98, opciones de control: DALI-2, conmutable, compatibilidad con rieles (adaptador de 48 V para STUCCHI® Evo, transformador por separado): versión básica (sin «+») ST1/ST8/ST3, versión con «+» ST2/ST5/ST18, 48 V CC, grado de protección IP20, acabados: negro/RAL9005/002, blanco/RAL9010/003, grafito/RAL7015/006, blanco nieve/RAL9016/060, gris aluminio/RAL9006/101, posibilidad de color NCS/RAL a elegir, dimensiones: véase el pictograma, garantía de los LED: 5 años
Datos técnicos
| Luminaria | |||
|---|---|---|---|
| N.º de artículo | 31.B137.* · 31.B138.* · 31.B139.* · 31.B140.* | Montaje | Carril de 48 V |
| Índice de protección | IP20 | Peso | 0,8 kg |
| Garantía del LED | 5 años | ||
| Luz | |||
| Fuente de luz | SLED | Consumo | 12,3 W |
| Flujo luminoso | 996–1113 lm | Ángulo de emisión | 15 - 60° |
| Óptica | Lente de vidrio, ajustable de 15° a 60° | ||
| Temperaturas de color | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Clase de eficiencia energética | F · G | ||
| Sistema eléctrico | |||
| Alimentación | 48 V CC | Control | DALI-2 · Conmutación, circuito 1 · Conmutación, circuito 2 |
| Acabados | |||
| Colores estándar | 002 negro RAL 9005 · 003 blanco RAL 9010 · 006 grafito RAL 7015 · 060 blanco nieve RAL 9016 · 101 gris aluminio RAL 9006/9007 | ||
| Colores estándar NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Color a elegir | NCS o RAL según especificaciones | ||
Versiones
| N.º de artículo | Modelo | Color de la luz | Control | Flujo luminoso |
|---|---|---|---|---|
| 31.B137.L6A | Myco A TR48 | 2700 K | Conmutación, circuito 1 | 996 lm |
| 31.B137.L6B | Myco A TR48 | 3000 K | Conmutación, circuito 1 | 1024 lm |
| 31.B137.L6C | Myco A TR48 | 4000 K | Conmutación, circuito 1 | 1113 lm |
| 31.B137.M6A | Myco TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B137.M6B | Myco TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B137.M6C | Myco TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B138.L6A | Myco B TR48 | 2700 K | Conmutación, circuito 2 | 996 lm |
| 31.B138.L6B | Myco B TR48 | 3000 K | Conmutación, circuito 2 | 1024 lm |
| 31.B138.L6C | Myco B TR48 | 4000 K | Conmutación, circuito 2 | 1113 lm |
| 31.B139.L6A | Myco 120+ A TR48 | 2700 K | Conmutación, circuito 1 | 996 lm |
| 31.B139.L6B | Myco 120+ A TR48 | 3000 K | Conmutación, circuito 1 | 1024 lm |
| 31.B139.L6C | Myco 120+ A TR48 | 4000 K | Conmutación, circuito 1 | 1113 lm |
| 31.B139.M6A | Myco 120+ TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B139.M6B | Myco 120+ TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B139.M6C | Myco 120+ TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B140.L6A | Myco 120+ B TR48 | 2700 K | Conmutación, circuito 2 | 996 lm |
| 31.B140.L6B | Myco 120+ B TR48 | 3000 K | Conmutación, circuito 2 | 1024 lm |
| 31.B140.L6C | Myco 120+ B TR48 | 4000 K | Conmutación, circuito 2 | 1113 lm |
De la familia
Otras versiones de la misma familia de productos