Utilizamos fotos de productos generadas o mejoradas mediante IA.
Luminaria suspendida para carril Myco 160 TR48, 48 V, 1 × SLED/LED, consumo de potencia 12,6 W, flujo luminoso total 996–1113 lm, difusor SPR (semiprisma) con ángulo de emisión de 60° con una pérdida de potencia del 10 %, PR/SPR alcanzan un UGR <= 19 y cumplen con la norma DIN EN 12464-1/-2, reproducción cromática/color de la luz: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, opciones de control: DALI-2, conmutable, compatibilidad con rieles (adaptador de 48 V para STUCCHI® Evo, transformador por separado): versión básica (sin «+») ST1/ST8/ST3, versión con «+» ST2/ST5/ST18, 48 V CC, grado de protección IP20, acabados: negro/RAL9005/002, blanco/RAL9010/003, grafito/RAL7015/006, blanco nieve/RAL9016/060, gris aluminio/RAL9006/101, posibilidad de color NCS/RAL a elegir, dimensiones: véase el pictograma, garantía de los LED: 5 años
Datos técnicos
| Luminaria | |||
|---|---|---|---|
| N.º de artículo | 31.B141.* · 31.B142.* · 31.B143.* · 31.B144.* | Montaje | Carril de 48 V |
| Índice de protección | IP20 | Peso | 0,8 kg |
| Garantía del LED | 5 años | ||
| Luz | |||
| Fuente de luz | LED · SLED | Consumo | 12,6 W |
| Flujo luminoso | 996–1113 lm | Ángulo de emisión | 60° |
| Óptica | SPR: semiprismática, 60°, 10 % de pérdida de potencia, UGR ≤ 19 | ||
| Temperaturas de color | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| Clase de eficiencia energética | F · G | ||
| Alimentación eléctrica | |||
| Alimentación | 48 V CC | Control | DALI-2 · Conmutación, circuito 1 · Conmutación, circuito 2 |
| Acabados | |||
| Colores estándar | 002 negro RAL 9005 · 003 blanco RAL 9010 · 006 grafito RAL 7015 · 060 blanco nieve RAL 9016 · 101 gris aluminio RAL 9006/9007 | ||
| Colores estándar NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Color a elegir | NCS o RAL según especificaciones | ||
Versiones
| N.º de artículo | Modelo | Color de la luz | Control | Flujo luminoso |
|---|---|---|---|---|
| 31.B141.L36 | Myco A TR48 | 2700 K | Conmutación, circuito 1 | 996 lm |
| 31.B141.L37 | Myco A TR48 | 3000 K | Conmutación, circuito 1 | 1024 lm |
| 31.B141.L38 | Myco A TR48 | 4000 K | Conmutación, circuito 1 | 1113 lm |
| 31.B141.M36 | Myco TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B141.M37 | Myco TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B141.M38 | Myco TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B142.L36 | Myco B TR48 | 2700 K | Conmutación, circuito 2 | 996 lm |
| 31.B142.L37 | Myco B TR48 | 3000 K | Conmutación, circuito 2 | 1024 lm |
| 31.B142.L38 | Myco B TR48 | 4000 K | Conmutación, circuito 2 | 1113 lm |
| 31.B143.L36 | Myco 160+ A TR48 | 2700 K | Conmutación, circuito 1 | 996 lm |
| 31.B143.L37 | Myco 160+ A TR48 | 3000 K | Conmutación, circuito 1 | 1024 lm |
| 31.B143.L38 | Myco 160+ A TR48 | 4000 K | Conmutación, circuito 1 | 1113 lm |
| 31.B143.M36 | Myco 160+ TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B143.M37 | Myco 160+ TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B143.M38 | Myco 160+ TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B144.L36 | Myco 160+ B TR48 | 2700 K | Conmutación, circuito 2 | 996 lm |
| 31.B144.L37 | Myco 160+ B TR48 | 3000 K | Conmutación, circuito 2 | 1024 lm |
| 31.B144.L38 | Myco 160+ B TR48 | 4000 K | Conmutación, circuito 2 | 1113 lm |
De la familia
Otras versiones de la misma familia de productos