Nous utilisons des photos de produits générées ou améliorées par l'IA.
Myco 160 TR48, suspension pour rail électrique 48 V, 1 × SLED/LED, puissance absorbée 12,6 W, flux lumineux total 996–1113 lm, diffuseur SPR (semi-prismatique) avec angle de faisceau de 60° pour une perte de puissance de 10 %, les diffuseurs PR/SPR atteignent un UGR ≤ 19 et sont conformes à la norme DIN EN 12464-1/-2, rendu des couleurs/température de couleur : 2 700 K/CRI 98, 3 000 K/CRI 98, 4 000 K/CRI 95, options de commande : DALI-2, commutable, compatibilité avec les rails (adaptateur 48 V pour STUCCHI® Evo, transformateur vendu séparément) : version de base (sans « + ») ST1/ST8/ST3, version avec « + » ST2/ST5/ST18, 48 V CC, indice de protection IP20, finitions : noir/RAL9005/002, blanc/RAL9010/003, graphite/RAL7015/006, blanc neige/RAL9016/060, gris aluminium/RAL9006/101, couleur NCS/RAL au choix, dimensions : voir pictogramme, garantie LED 5 ans
Caractéristiques techniques
| Luminaire | |||
|---|---|---|---|
| Référence | 31.B141.* · 31.B142.* · 31.B143.* · 31.B144.* | Montage | Rail d'alimentation 48 V |
| Indice de protection | IP20 | Poids | 0,8 kg |
| Garantie LED | 5 ans | ||
| Éclairage | |||
| Source lumineuse | LED · SLED | Consommation électrique | 12,6 W |
| Flux lumineux | 996–1 113 lm | Angle de faisceau | 60° |
| Optique | SPR : semi-prismatique, 60°, perte de puissance de 10 %, UGR ≤ 19 | ||
| Couleurs de lumière | 2 700 K, IRC ≥ 98 (Sunlike) · 3 000 K, IRC ≥ 98 (Sunlike) · 4 000 K, IRC ≥ 95 | ||
| Classe d'efficacité énergétique | F · G | ||
| Caractéristiques électriques | |||
| Alimentation | 48 V CC | Commande | DALI-2 · Commutation, circuit 1 · Commutation, circuit 2 |
| Finitions | |||
| Couleurs standard | 002 noir RAL 9005 · 003 blanc RAL 9010 · 006 graphite RAL 7015 · 060 blanc neige RAL 9016 · 101 gris aluminium RAL 9006/9007 | ||
| Couleurs standard NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Couleur au choix | NCS ou RAL selon les indications | ||
Finitions
| Référence | Modèle | Couleur de la lumière | Commande | Flux lumineux |
|---|---|---|---|---|
| 31.B141.L36 | Myco A TR48 | 2700 K | Commutation, circuit 1 | 996 lm |
| 31.B141.L37 | Myco A TR48 | 3 000 K | Commutation, circuit 1 | 1 024 lm |
| 31.B141.L38 | Myco A TR48 | 4 000 K | Commutation, circuit 1 | 1 113 lm |
| 31.B141.M36 | Myco TR48 | 2 700 K | DALI-2 | 996 lm |
| 31.B141.M37 | Myco TR48 | 3 000 K | DALI-2 | 1 024 lm |
| 31.B141.M38 | Myco TR48 | 4 000 K | DALI-2 | 1 113 lm |
| 31.B142.L36 | Myco B TR48 | 2 700 K | Commutation, circuit 2 | 996 lm |
| 31.B142.L37 | Myco B TR48 | 3 000 K | Commutation, circuit 2 | 1 024 lm |
| 31.B142.L38 | Myco B TR48 | 4 000 K | Commutation, circuit 2 | 1 113 lm |
| 31.B143.L36 | Myco 160+ A TR48 | 2 700 K | Commutation, circuit 1 | 996 lm |
| 31.B143.L37 | Myco 160+ A TR48 | 3 000 K | Commutation, circuit 1 | 1 024 lm |
| 31.B143.L38 | Myco 160+ A TR48 | 4 000 K | Commutation, circuit 1 | 1 113 lm |
| 31.B143.M36 | Myco 160+ TR48 | 2 700 K | DALI-2 | 996 lm |
| 31.B143.M37 | Myco 160+ TR48 | 3 000 K | DALI-2 | 1 024 lm |
| 31.B143.M38 | Myco 160+ TR48 | 4 000 K | DALI-2 | 1 113 lm |
| 31.B144.L36 | Myco 160+ B TR48 | 2 700 K | Commutation, circuit 2 | 996 lm |
| 31.B144.L37 | Myco 160+ B TR48 | 3 000 K | Commutation, circuit 2 | 1 024 lm |
| 31.B144.L38 | Myco 160+ B TR48 | 4 000 K | Commutation, circuit 2 | 1 113 lm |
De la famille
Autres versions de la même famille de produits