We use AI-generated or AI-enhanced product photos.
Myco 160 TR48 48V track pendant light, 1 × SLED/LED, power consumption 12.6 W, total luminous flux 996–1113 lm, SPR diffuser (semi-prismatic) with a beam angle of 60° at 10% power dissipation, PR/SPR achieve UGR ≤ 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, control options: DALI-2, switchable, track compatibility (48 V adapter for STUCCHI® Evo, transformer sold separately): Basic version (without ‘+’) ST1/ST8/ST3, version with ‘+’ ST2/ST5/ST18, 48 V DC, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 31.B141.* · 31.B142.* · 31.B143.* · 31.B144.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.8 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 12.6 W |
| Luminous flux | 996–1113 lm | Beam angle | 60° |
| Optics | SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Light colours | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| Energy efficiency class | F · G | ||
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 31.B141.L36 | Myco A TR48 | 2700 K | Switching, circuit 1 | 996 lm |
| 31.B141.L37 | Myco A TR48 | 3000 K | Switch, circuit 1 | 1024 lm |
| 31.B141.L38 | Myco A TR48 | 4000 K | Switching, Circuit 1 | 1113 lm |
| 31.B141.M36 | Myco TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B141.M37 | Myco TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B141.M38 | Myco TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B142.L36 | Myco B TR48 | 2700 K | Switching, Circuit 2 | 996 lm |
| 31.B142.L37 | Myco B TR48 | 3000 K | Switching, circuit 2 | 1024 lm |
| 31.B142.L38 | Myco B TR48 | 4000 K | Switching, circuit 2 | 1113 lm |
| 31.B143.L36 | Myco 160+ A TR48 | 2700 K | Switching, Circuit 1 | 996 lm |
| 31.B143.L37 | Myco 160+ A TR48 | 3000 K | Switching, Circuit 1 | 1024 lm |
| 31.B143.L38 | Myco 160+ A TR48 | 4000 K | Switching, Circuit 1 | 1113 lm |
| 31.B143.M36 | Myco 160+ TR48 | 2700 K | DALI-2 | 996 lm |
| 31.B143.M37 | Myco 160+ TR48 | 3000 K | DALI-2 | 1024 lm |
| 31.B143.M38 | Myco 160+ TR48 | 4000 K | DALI-2 | 1113 lm |
| 31.B144.L36 | Myco 160+ B TR48 | 2700 K | Switching, Circuit 2 | 996 lm |
| 31.B144.L37 | Myco 160+ B TR48 | 3000 K | Switching, Circuit 2 | 1024 lm |
| 31.B144.L38 | Myco 160+ B TR48 | 4000 K | Switching, Circuit 2 | 1113 lm |
From the family Myco
Other versions of the same product family