We use AI-generated or AI-enhanced product photos.
Maman R TR24 24V track spotlight, 1 × SLED, power consumption 12.3 W, total luminous flux 996–1113 lm, swivelling and tilting spotlight with adjustable glass lens and a beam angle of approx. 15–60°, Colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, switchable, track compatibility (24 V adapter for STUCCHI® Evo, transformer sold separately): Basic version (without ‘+’) ST1/ST8/ST3, version with ‘+’ ST2/ST5/ST18, 24 V DC, protection class IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 39.B124.* · 39.B125.* · 39.B126.* · 39.B127.* | Installation | 24 V track |
| Protection class | IP20 | Weight | 0.8 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 12.3 W |
| Luminous flux | 996–1113 lm | Beam angle | 15–60° |
| Optics | Glass lens, adjustable from 15° to 60° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Energy efficiency class | F · G | ||
| Electrical | |||
| Power supply | 24 V DC | Control | Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 39.B124.L6A | Maman R A TR24 | 2700 K | Switching, circuit 1 | 996 lm |
| 39.B124.L6B | Maman R A TR24 | 3000 K | Switch, Circuit 1 | 1024 lm |
| 39.B124.L6C | Maman R A TR24 | 4000 K | Switch, Circuit 1 | 1113 lm |
| 39.B125.L6A | Maman R B TR24 | 2700 K | Switching, circuit 2 | 996 lm |
| 39.B125.L6B | Maman R B TR24 | 3000 K | Switch, Circuit 2 | 1024 lm |
| 39.B125.L6C | Maman R B TR24 | 4000 K | Switch, Circuit 2 | 1113 lm |
| 39.B126.L6A | Maman R+ A TR24 | 2700 K | Switching, circuit 1 | 996 lm |
| 39.B126.L6B | Maman R+ A TR24 | 3000 K | Switch, Circuit 1 | 1024 lm |
| 39.B126.L6C | Maman R+ A TR24 | 4000 K | Switching, Circuit 1 | 1113 lm |
| 39.B127.L6A | Maman R+ B TR24 | 2700 K | Switching, circuit 2 | 996 lm |
| 39.B127.L6B | Maman R+ B TR24 | 3000 K | Switch, Circuit 2 | 1024 lm |
| 39.B127.L6C | Maman R+ B TR24 | 4000 K | Switch, Circuit 2 | 1113 lm |
From the family Maman
Other versions of the same product family