We use AI-generated or AI-enhanced product photos.
Moi Z TR48 48V track pendant spotlight, 1 × SLED, power consumption 6.5 W, total luminous flux 540–604 lm, adjustable glass lens with a beam angle of approx. 15–40°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, switchable, with 48V adapter for STUCCHI® Evo ST1/ST8/ST3 (transformer sold separately), 48 V DC, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed antique gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 15.B150.* · 15.B151.* · 15.B152.* · 15.B153.* · 15.B154.* · 15.B155.* · 15.B156.* · 15.B157.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.3–0.9 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 6.5 W |
| Luminous flux | 540–604 lm | Beam angle | 15–40° |
| Optics | Glass lens, adjustable from 15° to 40° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | 300 mm | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 15.B150.L7A | Moi 30 Z A TR48 | 2700 K | Switching, circuit 1 | 540 lm |
| 15.B150.L7B | Moi 30 Z A TR48 | 3000 K | Switch, Circuit 1 | 556 lm |
| 15.B150.L7C | Moi 30 Z A TR48 | 4000 K | Switch, Circuit 1 | 604 lm |
| 15.B150.M7A | Moi 30 Z TR48 | 2700 K | DALI-2 | 540 lm |
| 15.B150.M7B | Moi 30 Z TR48 | 3000 K | DALI-2 | 556 lm |
| 15.B150.M7C | Moi 30 Z TR48 | 4000 K | DALI-2 | 604 lm |
| 15.B151.L7A | Moi 30 Z B TR48 | 2700 K | Switching, Circuit 2 | 540 lm |
| 15.B151.L7B | Moi 30 Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 15.B151.L7C | Moi 30 Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
| 15.B152.L7A | Moi 60 Z A TR48 | 2700 K | Switch, circuit 1 | 540 lm |
| 15.B152.L7B | Moi 60 Z A TR48 | 3000 K | Switch, Circuit 1 | 556 lm |
| 15.B152.L7C | Moi 60 Z A TR48 | 4000 K | Switch, Circuit 1 | 604 lm |
| 15.B152.M7A | Moi 60 Z TR48 | 2700 K | DALI-2 | 540 lm |
| 15.B152.M7B | Moi 60 Z TR48 | 3000 K | DALI-2 | 556 lm |
| 15.B152.M7C | Moi 60 Z TR48 | 4000 K | DALI-2 | 604 lm |
| 15.B153.L7A | Moi 60 Z B TR48 | 2700 K | Switching, Circuit 2 | 540 lm |
| 15.B153.L7B | Moi 60 Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 15.B153.L7C | Moi 60 Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
| 15.B154.L7A | Moi 90 Z A TR48 | 2700 K | Switch, circuit 1 | 540 lm |
| 15.B154.L7B | Moi 90 Z A TR48 | 3000 K | Switch, Circuit 1 | 556 lm |
| 15.B154.L7C | Moi 90 Z A TR48 | 4000 K | Switch, Circuit 1 | 604 lm |
| 15.B154.M7A | Moi 90 Z TR48 | 2700 K | DALI-2 | 540 lm |
| 15.B154.M7B | Moi 90 Z TR48 | 3000 K | DALI-2 | 556 lm |
| 15.B154.M7C | Moi 90 Z TR48 | 4000 K | DALI-2 | 604 lm |
| 15.B155.L7A | Moi 90 Z B TR48 | 2700 K | Switching, Circuit 2 | 540 lm |
| 15.B155.L7B | Moi 90 Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 15.B155.L7C | Moi 90 Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
| 15.B156.L7A | Moi Z A TR48 | 2700 K | Switch, circuit 1 | 540 lm |
| 15.B156.L7B | Moi Z A TR48 | 3000 K | Switch, Circuit 1 | 556 lm |
| 15.B156.L7C | Moi Z A TR48 | 4000 K | Switch, Circuit 1 | 604 lm |
| 15.B156.M7A | Moi Z TR48 | 2700 K | DALI-2 | 540 lm |
| 15.B156.M7B | Moi Z TR48 | 3000 K | DALI-2 | 556 lm |
| 15.B156.M7C | Moi Z TR48 | 4000 K | DALI-2 | 604 lm |
| 15.B157.L7A | Moi Z B TR48 | 2700 K | Switching, Circuit 2 | 540 lm |
| 15.B157.L7B | Moi Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 15.B157.L7C | Moi Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
From the family Moi
Other versions of the same product family