We use AI-generated or AI-enhanced product photos.
Moi Z pendant spotlight, 1 × SLED, power consumption 6.5 W, total luminous flux 540–604 lm, adjustable glass lens with a beam angle of approx. 15–40°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, with universal ceiling rose, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed antique gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 15.4106.* · 15.4107.* · 15.4108.* · 15.4109.* | Installation | pendant light |
| Protection class | IP20 | Weight | 0.6–1.2 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 6.5 W |
| Luminous flux | 540–604 lm | Beam angle | 15–40° |
| Optics | Glass lens, adjustable from 15° to 40° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | 300–1200 mm | ||
Variants
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 15.4106.17A 15.4106.27A | Moi 30 Z U | 2700 K | TRIAC DALI-2 | 540 lm |
| 15.4106.17B 15.4106.27B | Moi 30 Z U | 3,000 K | TRIAC DALI-2 | 556 lm |
| 15.4106.17C 15.4106.27C | Moi 30 Z U | 4,000 K | TRIAC DALI-2 | 604 lm |
| 15.4107.17A 15.4107.27A | Moi 60 Z U | 2,700 K | TRIAC DALI-2 | 540 lm |
| 15.4107.17B 15.4107.27B | Moi 60 Z U | 3000 K | TRIAC DALI-2 | 556 lm |
| 15.4107.17C 15.4107.27C | Moi 60 Z U | 4,000 K | TRIAC DALI-2 | 604 lm |
| 15.4108.17A 15.4108.27A | Moi 90 Z U | 2,700 K | TRIAC DALI-2 | 540 lm |
| 15.4108.17B 15.4108.27B | Moi 90 Z U | 3000 K | TRIAC DALI-2 | 556 lm |
| 15.4108.17C 15.4108.27C | Moi 90 Z U | 4,000 K | TRIAC DALI-2 | 604 lm |
| 15.4109.17A 15.4109.27A | Moi Z U | 2,700 K | TRIAC DALI-2 | 540 lm |
| 15.4109.17B 15.4109.27B | Moi Z U | 3000 K | TRIAC DALI-2 | 556 lm |
| 15.4109.17C 15.4109.27C | Moi Z U | 4000 K | TRIAC DALI-2 | 604 lm |
From the family Moi
Other versions of the same product family