We use AI-generated or AI-enhanced product photos.
Subtil 70 IN recessed ceiling spotlight IP44, 1 × SLED, power consumption 12.4 W, total luminous flux 980–1144 lm, fixed glass lens with a beam angle of 50°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, excluding driver, suitable drivers for each dimming type (TRIAC/DALI-2/Casambi), one driver per luminaire when multiple luminaires are used, operating current max. 700 mA, protection rating IP44, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed old gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 09.3103.* | Installation | Recessed |
| Protection class | IP44 | Weight | 0.3 kg |
| LED warranty | 5 years | ||
| Contents | Driver not included; a suitable driver is required for each light | ||
| Light | |||
| Light source | SLED | Power consumption | max, 12.4 W |
| Luminous flux | max. 1046 lm · max. 1144 lm · max. 980 lm | Beam angle | 50° |
| Optics | Fixed glass lens, 50° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | max. 700 mA DC, 18 V | Control | via the selected driver |
| Compatible drivers | TRIAC: 87.1115.B70.000 (15 W, 700 mA) · 87.1223.B70.000 (23 W, 700 mA) — DALI-2: 87.1223.C70.000 (23 W, 700 mA) · 87.1236.C70.000 (36 W, 700 mA) — CASAMBI: 87.1323.C70.000 (23 W, 700 mA) · 87.1344.C70.000 (44 W, 700 mA) | ||
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Two-tone | 002 black / 060 snow white · 060 snow white / 002 black | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | ≥ 42 mm | Diameter | 70 mm |
| Installation opening | Ø60–63, h≥42 mm | ||
Versions
| Item number | Light colour | Luminous flux |
|---|---|---|
| 09.3103.ICA | 2700 K | max. 980 lm |
| 09.3103.ICB | 3000 K | max. 1046 lm |
| 09.3103.ICC | 4000 K | max. 1144 lm |
From the family Subtil
Other versions of the same product family