We use AI-generated or AI-enhanced product photos.
Accent Z ceiling pendant light, 1 × SLED/LED, power consumption 25.2–63 W, total luminous flux 2016–7130 lm, choice of diffusers: SOFT (opalescent diffuser), beam angle >90° at 30% power loss, PR (prismatic), beam angle 60° at 8% power loss, SPR (semi-prismatic), beam angle 60° at 10% power loss, PR/SPR achieve UGR <= 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 41.4102.* · 41.4103.* · 41.4104.* · 41.4105.* | Installation | pendant light |
| Protection class | IP20 | Weight | 1.1–2 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 25.2 W · 37.8 W · 50.4 W · 63 W |
| Luminous flux | 2016–7130 lm | Beam angle | 60° · > 90° |
| Optics | SOFT: opal diffuser, > 90°, 30% power loss PR: prismatic, 60°, 8% power loss, UGR ≤ 19 SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Light colours | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| LED module | 18 V, MacAdam Class 3 | Energy efficiency class | E · F |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | 600–1500 mm | ||
Versions
| Item number | Model | Appearance | Light colour | Power | Beam angle | Control | Luminous flux |
|---|---|---|---|---|---|---|---|
| 41.4102.D16 41.4102.E16 | Accent 60 Z | SOFT | 2700 K | 25.2 W | > 90° | TRIAC DALI-2 | 2016 lm |
| 41.4102.D17 41.4102.E17 | Accent 60 Z | SOFT | 3000 K | 25.2 W | > 90° | TRIAC DALI-2 | 2016 lm |
| 41.4102.D18 41.4102.E18 | Accent 60 Z | SOFT | 4000 K | 25.2 W | > 90° | TRIAC DALI-2 | 2179 lm |
| 41.4102.D26 41.4102.E26 | Accent 60 Z | PR | 2700 K | 25.2 W | 60° | TRIAC DALI-2 | 2,650 lm |
| 41.4102.D27 41.4102.E27 | Accent 60 Z | PR | 3000 K | 25.2 W | 60° | TRIAC DALI-2 | 2,650 lm |
| 41.4102.D28 41.4102.E28 | Accent 60 Z | PR | 4000 K | 25.2 W | 60° | TRIAC DALI-2 | 2,852 lm |
| 41.4102.D36 41.4102.E36 | Accent 60 Z | SPR | 2700 K | 25.2 W | 60° | TRIAC DALI-2 | 2592 lm |
| 41.4102.D37 41.4102.E37 | Accent 60 Z | SPR | 3000 K | 25.2 W | 60° | TRIAC DALI-2 | 2592 lm |
| 41.4102.D38 41.4102.E38 | Accent 60 Z | SPR | 4000 K | 25.2 W | 60° | TRIAC DALI-2 | 2790 lm |
| 41.4103.D16 41.4103.E16 | Accent 90 Z | SOFT | 2700 K | 37.8 W | > 90° | TRIAC DALI-2 | 3024 lm |
| 41.4103.D17 41.4103.E17 | Accent 90 Z | SOFT | 3000 K | 37.8 W | > 90° | TRIAC DALI-2 | 3024 lm |
| 41.4103.D18 41.4103.E18 | Accent 90 Z | SOFT | 4000 K | 37.8 W | > 90° | TRIAC DALI-2 | 3,255 lm |
| 41.4103.D26 41.4103.E26 | Accent 90 Z | PR | 2700 K | 37.8 W | 60° | TRIAC DALI-2 | 3,975 lm |
| 41.4103.D27 41.4103.E27 | Accent 90 Z | PR | 3000 K | 37.8 W | 60° | TRIAC DALI-2 | 3,975 lm |
| 41.4103.D28 41.4103.E28 | Accent 90 Z | PR | 4000 K | 37.8 W | 60° | TRIAC DALI-2 | 4278 lm |
| 41.4103.D36 41.4103.E36 | Accent 90 Z | SPR | 2700 K | 37.8 W | 60° | TRIAC DALI-2 | 3,888 lm |
| 41.4103.D37 41.4103.E37 | Accent 90 Z | SPR | 3000 K | 37.8 W | 60° | TRIAC DALI-2 | 3888 lm |
| 41.4103.D38 41.4103.E38 | Accent 90 Z | SPR | 4000 K | 37.8 W | 60° | TRIAC DALI-2 | 4185 lm |
| 41.4104.D16 41.4104.E16 | Accent Z | SOFT | 2700 K | 50.4 W | > 90° | TRIAC DALI-2 | 4032 lm |
| 41.4104.D17 41.4104.E17 | Accent Z | SOFT | 3000 K | 50.4 W | > 90° | TRIAC DALI-2 | 4032 lm |
| 41.4104.D18 41.4104.E18 | Accent Z | SOFT | 4000 K | 50.4 W | > 90° | TRIAC DALI-2 | 4340 lm |
| 41.4104.D26 41.4104.E26 | Accent Z | PR | 2700 K | 50.4 W | 60° | TRIAC DALI-2 | 5,299 lm |
| 41.4104.D27 41.4104.E27 | Accent Z | PR | 3000 K | 50.4 W | 60° | TRIAC DALI-2 | 5,299 lm |
| 41.4104.D28 41.4104.E28 | Accent Z | PR | 4000 K | 50.4 W | 60° | TRIAC DALI-2 | 5704 lm |
| 41.4104.D36 41.4104.E36 | Accent Z | SPR | 2700 K | 50.4 W | 60° | TRIAC DALI-2 | 5184 lm |
| 41.4104.D37 41.4104.E37 | Accent Z | SPR | 3000 K | 50.4 W | 60° | TRIAC DALI-2 | 5184 lm |
| 41.4104.D38 41.4104.E38 | Accent Z | SPR | 4000 K | 50.4 W | 60° | TRIAC DALI-2 | 5580 lm |
| 41.4105.D16 41.4105.E16 | Accent Z | SOFT | 2700 K | 63 W | > 90° | TRIAC DALI-2 | 5040 lm |
| 41.4105.D17 41.4105.E17 | Accent Z | SOFT | 3000 K | 63 W | > 90° | TRIAC DALI-2 | 5040 lm |
| 41.4105.D18 41.4105.E18 | Accent Z | SOFT | 4000 K | 63 W | > 90° | TRIAC DALI-2 | 5425 lm |
| 41.4105.D26 41.4105.E26 | Accent Z | PR | 2700 K | 63 W | 60° | TRIAC DALI-2 | 6624 lm |
| 41.4105.D27 41.4105.E27 | Accent Z | PR | 3000 K | 63 W | 60° | TRIAC DALI-2 | 6624 lm |
| 41.4105.D28 41.4105.E28 | Accent Z | PR | 4000 K | 63 W | 60° | TRIAC DALI-2 | 7,130 lm |
| 41.4105.D36 41.4105.E36 | Accent Z | SPR | 2700 K | 63 W | 60° | TRIAC DALI-2 | 6480 lm |
| 41.4105.D37 41.4105.E37 | Accent Z | SPR | 3000 K | 63 W | 60° | TRIAC DALI-2 | 6480 lm |
| 41.4105.D38 41.4105.E38 | Accent Z | SPR | 4000 K | 63 W | 60° | TRIAC DALI-2 | 6,975 lm |
From the family Accent
Other versions of the same product family