We use AI-generated or AI-enhanced product photos.
Flask R ON surface-mounted ceiling spotlight, 1 × SLED, power consumption 6.4 W, total luminous flux 540–604 lm, rotatable and swivelling spotlight with adjustable glass lens and a beam angle of approx. 15–40°, Colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection class IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 49.6151.* · 49.6152.* · 49.6153.* | Installation | Surface-mounted spotlight |
| Protection rating | IP20 | Weight | 1–1.4 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 6.4 W |
| Luminous flux | 540–604 lm | Beam angle | 15–40° |
| Optics | Glass lens, adjustable from 15° to 40° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 36 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | 150–500 mm | ||
Variants
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 49.6151.17A 49.6151.27A | Flask 15 ON | 2700 K | TRIAC DALI-2 | 540 lm |
| 49.6151.17B 49.6151.27B | Flask 15 ON | 3000 K | TRIAC DALI-2 | 556 lm |
| 49.6151.17C 49.6151.27C | Flask 15 ON | 4000 K | TRIAC DALI-2 | 604 lm |
| 49.6152.17A 49.6152.27A | Flask 30 ON | 2700 K | TRIAC DALI-2 | 540 lm |
| 49.6152.17B 49.6152.27B | Flask 30 ON | 3000 K | TRIAC DALI-2 | 556 lm |
| 49.6152.17C 49.6152.27C | Flask 30 ON | 4000 K | TRIAC DALI-2 | 604 lm |
| 49.6153.17A 49.6153.27A | Flask 50 ON | 2,700 K | TRIAC DALI-2 | 540 lm |
| 49.6153.17B 49.6153.27B | Flask 50 ON | 3000 K | TRIAC DALI-2 | 556 lm |
| 49.6153.17C 49.6153.27C | Flask 50 ON | 4000 K | TRIAC DALI-2 | 604 lm |
From the family Flask
Other versions of the same product family