We use AI-generated or AI-enhanced product photos.
Maia IN recessed ceiling spotlight, 1–2 × SLED, power consumption 6.5–13 W, total luminous flux 540–1208 lm, rotatable and swivelling spotlight with adjustable glass lens and a beam angle of approx. 15–40°, Colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, excluding driver, suitable drivers for each dimming type (TRIAC/DALI-2/Casambi), one driver per luminaire when multiple luminaires are used, operating current max. 180 mA, protection rating IP20, single-bulb, 2-bulb, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 47.3101.* · 47.3102.* | Installation | Recessed |
| Protection class | IP20 | Weight | 0.7–0.9 kg |
| LED warranty | 5 years | ||
| Contents | Driver not included; one suitable driver required per light | ||
| Light | |||
| Light source | SLED | Power consumption | 1 x 6.5 W · 2 x 6.5 W |
| Luminous flux | 1 x 540 lm · 1 x 556 lm · 1 x 604 lm · 2 x 540 lm · 2 x 556 lm · 2 x 604 lm | Beam angle | 15–40° |
| Optics | Glass lens, adjustable from 15° to 40° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 36 V, MacAdam Class 3 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | max. 180 mA DC, 36 V | Control | via the selected driver |
| Compatible drivers | TRIAC: 87.1107.B18.000 (7 W, 180 mA) — DALI-2: 87.1223.C18.000 (23 W, 180 mA) — CASAMBI: 87.1323.C18.000 (23 W, 180 mA) | ||
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Installation opening | 145 mm · 145/160 mm | Installation depth | 60 mm |
Versions
| Item number | Model | Light colour | Power | Luminous flux |
|---|---|---|---|---|
| 47.3101.67A | Maia L11 IN | 2700 K | 1 x 6.5 W | 1 x 540 lm |
| 47.3101.67B | Maia L11 IN | 3000 K | 1 x 6.5 W | 1 x 556 lm |
| 47.3101.67C | Maia L11 IN | 4,000 K | 1 x 6.5 W | 1 x 604 lm |
| 47.3102.67A | Maia L21 IN | 2,700 K | 2 x 6.5 W | 2 x 540 lm |
| 47.3102.67B | Maia L21 IN | 3000 K | 2 x 6.5 W | 2 x 556 lm |
| 47.3102.67C | Maia L21 IN | 4,000 K | 2 x 6.5 W | 2 x 604 lm |
From the family Maia
Other versions of the same product family