We use AI-generated or AI-enhanced product photos.
Maia ON surface-mounted ceiling spotlight, 1–2 × SLED, power consumption 6.5–13 W, total luminous flux 540–1208 lm, rotatable and swivelling spotlight with adjustable glass lens and a beam angle of approx. 15–40°, Colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), including driver, connection to 230 V AC/50 Hz, protection class IP20, single-light, dual-light, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical specifications
| Luminaire | |||
|---|---|---|---|
| Item number | 47.6103.* · 47.6104.* | Installation | Surface-mounted spotlight |
| Protection class | IP20 | Weight | 1–1.2 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 1 x 6.5 W · 2 x 6.5 W |
| Luminous flux | 1 x 540 lm · 1 x 556 lm · 1 x 604 lm · 2 x 540 lm · 2 x 556 lm · 2 x 604 lm | Beam angle | 15–40° |
| Optics | Glass lens, adjustable from 15° to 40° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Power | Control | Luminous flux |
|---|---|---|---|---|---|
| 47.6103.27A 47.6103.77A | Maia L11 ON | 2700 K | 1 x 6.5 W | DALI-2 TRIAC | 1 x 540 lm |
| 47.6103.27B 47.6103.77B | Maia L11 ON | 3000 K | 1 x 6.5 W | DALI-2 TRIAC | 1 x 556 lm |
| 47.6103.27C 47.6103.77C | Maia L11 ON | 4000 K | 1 x 6.5 W | DALI-2 TRIAC | 1 x 604 lm |
| 47.6104.27A 47.6104.77A | Maia L21 ON | 2700 K | 2 x 6.5 W | DALI-2 TRIAC | 2 x 540 lm |
| 47.6104.27B 47.6104.77B | Maia L21 ON | 3000 K | 2 x 6.5 W | DALI-2 TRIAC | 2 x 556 lm |
| 47.6104.27C 47.6104.77C | Maia L21 ON | 4000 K | 2 x 6.5 W | DALI-2 TRIAC | 2 x 604 lm |
From the family Maia
Other versions of the same product family