Nous utilisons des photos de produits générées ou améliorées par l'IA.
Otel V Z TR48, suspension pour rail électrique 48 V, 1 × SLED, puissance absorbée 7,2 W, flux lumineux total 630–675 lm, diffuseur SPR (semi-prismatique) avec angle de faisceau de 60° pour une perte de puissance de 10 %, les diffuseurs PR/SPR atteignent un UGR ≤ 19 et sont conformes à la norme DIN EN 12464-1/-2, rendu des couleurs/couleur de lumière : 2 700 K/CRI98, 3 000 K/CRI98, 4 000 K/CRI 98, options de commande : DALI-2, commutable, avec adaptateur 48 V pour STUCCHI® Evo ST1/ST8/ST3 (transformateur séparé), câble d'alimentation droit isolé au silicone, 48 V CC, indice de protection IP20, finitions : noir/RAL9005/002, blanc/RAL9010/003, graphite/RAL7015/006, blanc neige/RAL9016/060, gris aluminium/RAL9006/101, couleur NCS/RAL au choix, dimensions : voir pictogramme, garantie LED 5 ans
Caractéristiques techniques
| Luminaire | |||
|---|---|---|---|
| Référence | 25.B166.* · 25.B167.* · 25.B168.* · 25.B169.* · 25.B170.* · 25.B171.* | Montage | Rail d'alimentation 48 V |
| Indice de protection | IP20 | Poids | 0,5 kg |
| Garantie LED | 5 ans | ||
| Éclairage | |||
| Source lumineuse | SLED | Consommation électrique | 7,2 W |
| Flux lumineux | 630–675 lm | Angle de faisceau | 60° |
| Optique | SPR : semi-prismatique, 60°, perte de puissance de 10 %, UGR ≤ 19 | ||
| Températures de couleur | 2 700 K, IRC ≥ 98 (Sunlike) · 3 000 K, IRC ≥ 98 (Sunlike) · 4 000 K, IRC ≥ 98 (Sunlike) | ||
| Classe d'efficacité énergétique | F | ||
| Caractéristiques électriques | |||
| Alimentation | 48 V CC | Commande | DALI-2 · Commutation, circuit 1 · Commutation, circuit 2 |
| Finitions | |||
| Couleurs standard | 002 noir RAL 9005 · 003 blanc RAL 9010 · 006 graphite RAL 7015 · 060 blanc neige RAL 9016 · 101 gris aluminium RAL 9006/9007 | ||
| Couleurs standard NCS | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Couleur au choix | NCS ou RAL selon spécifications | ||
Finitions
| Référence | Modèle | Couleur de la lumière | Commande | Flux lumineux |
|---|---|---|---|---|
| 25.B166.L3A | Otel A V Z A TR48 | 2700 K | Commutation, circuit 1 | 630 lm |
| 25.B166.L3B | Otel A V Z A TR48 | 3 000 K | Commutation, circuit 1 | 630 lm |
| 25.B166.L3C | Otel A V Z A TR48 | 4 000 K | Commutation, circuit 1 | 675 lm |
| 25.B166.M3A | Otel A V Z TR48 | 2 700 K | DALI-2 | 630 lm |
| 25.B166.M3B | Otel A V Z TR48 | 3 000 K | DALI-2 | 630 lm |
| 25.B166.M3C | Otel A V Z TR48 | 4 000 K | DALI-2 | 675 lm |
| 25.B167.L3A | Otel A V Z B TR48 | 2 700 K | Commutation, circuit 2 | 630 lm |
| 25.B167.L3B | Otel A V Z B TR48 | 3 000 K | Commutation, circuit 2 | 630 lm |
| 25.B167.L3C | Otel A V Z B TR48 | 4 000 K | Commutation, circuit 2 | 675 lm |
| 25.B168.L3A | Otel B V Z A TR48 | 2 700 K | Commutation, circuit 1 | 630 lm |
| 25.B168.L3B | Otel B V Z A TR48 | 3 000 K | Commutation, circuit 1 | 630 lm |
| 25.B168.L3C | Otel B V Z A TR48 | 4 000 K | Commutation, circuit 1 | 675 lm |
| 25.B168.M3A | Otel B V Z TR48 | 2 700 K | DALI-2 | 630 lm |
| 25.B168.M3B | Otel B V Z TR48 | 3 000 K | DALI-2 | 630 lm |
| 25.B168.M3C | Otel B V Z TR48 | 4 000 K | DALI-2 | 675 lm |
| 25.B169.L3A | Otel B V Z B TR48 | 2 700 K | Commutation, circuit 2 | 630 lm |
| 25.B169.L3B | Otel B V Z B TR48 | 3 000 K | Commutation, circuit 2 | 630 lm |
| 25.B169.L3C | Otel B V Z B TR48 | 4 000 K | Commutation, circuit 2 | 675 lm |
| 25.B170.L3A | Otel C V Z A TR48 | 2 700 K | Commutation, circuit 1 | 630 lm |
| 25.B170.L3B | Otel C V Z A TR48 | 3 000 K | Commutation, circuit 1 | 630 lm |
| 25.B170.L3C | Otel C V Z A TR48 | 4 000 K | Commutation, circuit 1 | 675 lm |
| 25.B170.M3A | Otel C V Z TR48 | 2 700 K | DALI-2 | 630 lm |
| 25.B170.M3B | Otel C V Z TR48 | 3 000 K | DALI-2 | 630 lm |
| 25.B170.M3C | Otel C V Z TR48 | 4 000 K | DALI-2 | 675 lm |
| 25.B171.L3A | Otel C V Z B TR48 | 2 700 K | Commutation, circuit 2 | 630 lm |
| 25.B171.L3B | Otel C V Z B TR48 | 3 000 K | Commutation, circuit 2 | 630 lm |
| 25.B171.L3C | Otel C V Z B TR48 | 4 000 K | Commutation, circuit 2 | 675 lm |
De la famille
Autres versions de la même famille de produits