We use AI-generated or AI-enhanced product photos.
Otel V Z TR48 48V track pendant light, 1 × SLED, power consumption 7.2 W, total luminous flux 630–675 lm, SPR diffuser (semi-prismatic) with a beam angle of 60° at 10% power dissipation, PR/SPR achieve UGR <= 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, switchable, with 48 V adapter for STUCCHI® Evo ST1/ST8/ST3 (transformer sold separately), straight silicone-insulated supply cable, 48 V DC, protection class IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 25.B166.* · 25.B167.* · 25.B168.* · 25.B169.* · 25.B170.* · 25.B171.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.5 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 7.2 W |
| Luminous flux | 630–675 lm | Beam angle | 60° |
| Optics | SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Energy efficiency class | F | ||
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 25.B166.L3A | Otel A V Z A TR48 | 2700 K | Switching, circuit 1 | 630 lm |
| 25.B166.L3B | Otel A V Z A TR48 | 3000 K | Switch, Circuit 1 | 630 lm |
| 25.B166.L3C | Otel A V Z A TR48 | 4000 K | Switch, Circuit 1 | 675 lm |
| 25.B166.M3A | Otel A V Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B166.M3B | Otel A V Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B166.M3C | Otel A V Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B167.L3A | Otel A V Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B167.L3B | Otel A V Z B TR48 | 3000 K | Switching, Circuit 2 | 630 lm |
| 25.B167.L3C | Otel A V Z B TR48 | 4000 K | Switch, Circuit 2 | 675 lm |
| 25.B168.L3A | Otel B V Z A TR48 | 2700 K | Switch, circuit 1 | 630 lm |
| 25.B168.L3B | Otel B V Z A TR48 | 3000 K | Switch, Circuit 1 | 630 lm |
| 25.B168.L3C | Otel B V Z A TR48 | 4000 K | Switch, Circuit 1 | 675 lm |
| 25.B168.M3A | Otel B V Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B168.M3B | Otel B V Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B168.M3C | Otel B V Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B169.L3A | Otel B V Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B169.L3B | Otel B V Z B TR48 | 3000 K | Switch, Circuit 2 | 630 lm |
| 25.B169.L3C | Otel B V Z B TR48 | 4000 K | Switch, Circuit 2 | 675 lm |
| 25.B170.L3A | Otel C V Z A TR48 | 2700 K | Switching, Circuit 1 | 630 lm |
| 25.B170.L3B | Otel C V Z A TR48 | 3000 K | Switching, Circuit 1 | 630 lm |
| 25.B170.L3C | Otel C V Z A TR48 | 4000 K | Switching, circuit 1 | 675 lm |
| 25.B170.M3A | Otel C V Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B170.M3B | Otel C V Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B170.M3C | Otel C V Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B171.L3A | Otel C V Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B171.L3B | Otel C V Z B TR48 | 3000 K | Switch, Circuit 2 | 630 lm |
| 25.B171.L3C | Otel C V Z B TR48 | 4000 K | Switch, circuit 2 | 675 lm |
From the family Otel
Other versions of the same product family