We use AI-generated or AI-enhanced product photos.
Otel V Z ceiling pendant light, 1 × SLED, power consumption 7.2 W, total luminous flux 630–675 lm, SPR diffuser (semi-prismatic) with a beam angle of 60° at 10% power dissipation, PR/SPR achieve UGR ≤ 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, phase-cut dimmer (TRIAC), incl. driver, straight silicone-insulated lead, connection to 230 V AC/50 Hz, protection class IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 25.4130.* · 25.4131.* · 25.4132.* | Installation | pendant light |
| Protection class | IP20 | Weight | 0.5 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 7.2 W |
| Luminous flux | 630–675 lm | Beam angle | 60° |
| Optics | SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| Energy efficiency class | F | ||
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Luminous flux |
|---|---|---|---|
| 25.4130.A3A | Otel A V Z | 2700 K | 630 lm |
| 25.4130.A3B | Otel A V Z | 3,000 K | 630 lm |
| 25.4130.A3C | Otel A V Z | 4,000 K | 675 lm |
| 25.4131.A3A | Otel B V Z | 2,700 K | 630 lm |
| 25.4131.A3B | Otel B V Z | 3,000 K | 630 lm |
| 25.4131.A3C | Otel B V Z | 4,000 K | 675 lm |
| 25.4132.A3A | Otel C V Z | 2,700 K | 630 lm |
| 25.4132.A3B | Otel C V Z | 3,000 K | 630 lm |
| 25.4132.A3C | Otel C V Z | 4,000 K | 675 lm |
From the family Otel
Other versions of the same product family