We use AI-generated or AI-enhanced product photos.
Otel Z TR48 48V track pendant light, 1 × SLED, power consumption 7.2 W, total luminous flux 630–675 lm, SPR diffuser (semi-prismatic) with a beam angle of 60° at 10% power dissipation, PR/SPR achieve UGR <= 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98; control options: DALI-2, switchable, with 48 V adapter for STUCCHI® Evo ST1/ST8/ST3 (transformer sold separately), straight silicone-insulated supply cable, 48 V DC, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed old gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 25.B160.* · 25.B161.* · 25.B162.* · 25.B163.* · 25.B164.* · 25.B165.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.5 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 7.2 W |
| Luminous flux | 630–675 lm | Beam angle | 60° |
| Optics | SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 3 | Energy efficiency class | F |
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 25.B160.L3A | Otel A Z A TR48 | 2700 K | Switching, circuit 1 | 630 lm |
| 25.B160.L3B | Otel A Z A TR48 | 3000 K | Switch, Circuit 1 | 630 lm |
| 25.B160.L3C | Otel A Z A TR48 | 4000 K | Switching, circuit 1 | 675 lm |
| 25.B160.M3A | Otel A Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B160.M3B | Otel A Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B160.M3C | Otel A Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B161.L3A | Otel A Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B161.L3B | Otel A Z B TR48 | 3000 K | Switch, Circuit 2 | 630 lm |
| 25.B161.L3C | Otel A Z B TR48 | 4000 K | Switch, circuit 2 | 675 lm |
| 25.B162.L3A | Otel B Z A TR48 | 2700 K | Switching, circuit 1 | 630 lm |
| 25.B162.L3B | Otel B Z A TR48 | 3000 K | Switch, Circuit 1 | 630 lm |
| 25.B162.L3C | Otel B Z A TR48 | 4000 K | Switch, Circuit 1 | 675 lm |
| 25.B162.M3A | Otel B Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B162.M3B | Otel B Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B162.M3C | Otel B Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B163.L3A | Otel B Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B163.L3B | Otel B Z B TR48 | 3000 K | Switching, Circuit 2 | 630 lm |
| 25.B163.L3C | Otel B Z B TR48 | 4000 K | Switch, Circuit 2 | 675 lm |
| 25.B164.L3A | Otel C Z A TR48 | 2700 K | Switching, circuit 1 | 630 lm |
| 25.B164.L3B | Otel C Z A TR48 | 3000 K | Switch, Circuit 1 | 630 lm |
| 25.B164.L3C | Otel C Z A TR48 | 4000 K | Switch, circuit 1 | 675 lm |
| 25.B164.M3A | Otel C Z TR48 | 2700 K | DALI-2 | 630 lm |
| 25.B164.M3B | Otel C Z TR48 | 3000 K | DALI-2 | 630 lm |
| 25.B164.M3C | Otel C Z TR48 | 4000 K | DALI-2 | 675 lm |
| 25.B165.L3A | Otel C Z B TR48 | 2700 K | Switching, circuit 2 | 630 lm |
| 25.B165.L3B | Otel C Z B TR48 | 3000 K | Switching, Circuit 2 | 630 lm |
| 25.B165.L3C | Otel C Z B TR48 | 4000 K | Switch, Circuit 2 | 675 lm |
From the family Otel
Other versions of the same product family