We use AI-generated or AI-enhanced product photos.
Otel Z U ceiling pendant light, 1 × SLED, power consumption 7.2 W, total luminous flux 630–675 lm, SPR diffuser (semi-prismatic) with a beam angle of 60° at 10% power dissipation, PR/SPR achieve UGR ≤ 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, straight silicone-insulated lead, connection to 230 V AC/50 Hz, protection class IP20, with universal ceiling rose, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, brushed aluminium/414, brushed steel/416, brushed antique gold/435, brushed copper/444, brushed brass/445, brushed bronze/447, Custom NCS/RAL colours available; see pictogram for dimensions; 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 25.4110.* · 25.4111.* · 25.4112.* | Installation | pendant light |
| Protection class | IP20 | Weight | 0.5 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 7.2 W |
| Luminous flux | 630–675 lm | Beam angle | 60° |
| Optics | SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 3 | Energy efficiency class | F |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 25.4110.13A 25.4110.23A | Otel A Z U | 2700 K | TRIAC DALI-2 | 630 lm |
| 25.4110.13B 25.4110.23B | Otel A Z U | 3000 K | TRIAC DALI-2 | 630 lm |
| 25.4110.13C 25.4110.23C | Otel A Z U | 4,000 K | TRIAC DALI-2 | 675 lm |
| 25.4111.13A 25.4111.23A | Otel B Z U | 2700 K | TRIAC DALI-2 | 630 lm |
| 25.4111.13B 25.4111.23B | Otel B Z U | 3000 K | TRIAC DALI-2 | 630 lm |
| 25.4111.13C 25.4111.23C | Otel B Z U | 4,000 K | TRIAC DALI-2 | 675 lm |
| 25.4112.13A 25.4112.23A | Otel C Z U | 2700 K | TRIAC DALI-2 | 630 lm |
| 25.4112.13B 25.4112.23B | Otel C Z U | 3000 K | TRIAC DALI-2 | 630 lm |
| 25.4112.13C 25.4112.23C | Otel C Z U | 4000 K | TRIAC DALI-2 | 675 lm |
From the family Otel
Other versions of the same product family