We use AI-generated or AI-enhanced product photos.
Backlight+ floor lamp, 2 × SLED, power consumption 12 W, total luminous flux 1060–1259 lm, indirect rearward illumination with a clear diffuser and a beam angle >90°, or direct upward illumination with a fixed glass lens and a beam angle of 40°, supplemented by a rotatable and swivelling spotlight with an adjustable glass lens with a beam angle of approx. 15–40°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, built-in touch dimmer with flash memory and 30-minute sleep timer, incl. driver, connection to 230 V AC/50 Hz, protection class IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 42.7137.* · 42.7138.* · 42.7139.* · 42.7140.* · 42.7141.* · 42.7142.* | Installation | free-standing |
| Protection class | IP20 | Weight | 2 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | SLED | Power consumption | 6 W + 6 W |
| Luminous flux | 530 + 530 lm · 556 + 530 lm · 560 + 560 lm · 593 + 560 lm · 610 + 610 lm · 649 + 610 lm | Beam angle | > 90° + 15–40° |
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DIM switch |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Luminous flux |
|---|---|---|---|
| 42.7137.UBA | Backlight+ R | 2700 K | 556 + 530 lm |
| 42.7137.UBB | Backlight+ R | 3000 K | 593 + 560 lm |
| 42.7137.UBC | Backlight+ R | 4000 K | 649 + 610 lm |
| 42.7138.UBA | Backlight+ L | 2700 K | 556 + 530 lm |
| 42.7138.UBB | Backlight+ L | 3000 K | 593 + 560 lm |
| 42.7138.UBC | Backlight+ L | 4000 K | 649 + 610 lm |
| 42.7139.UBA | Backlight+ M | 2700 K | 556 + 530 lm |
| 42.7139.UBB | Backlight+ M | 3000 K | 593 + 560 lm |
| 42.7139.UBC | Backlight+ M | 4000 K | 649 + 610 lm |
| 42.7140.U7A | Backlight+ R V | 2700 K | 530 + 530 lm |
| 42.7140.U7B | Backlight+ R V | 3000 K | 560 + 560 lm |
| 42.7140.U7C | Backlight+ R V | 3000 K | 610 + 610 lm |
| 42.7141.U7A | Backlight+ L V | 2700 K | 530 + 530 lm |
| 42.7141.U7B | Backlight+ L V | 3000 K | 560 + 560 lm |
| 42.7141.U7C | Backlight+ L V | 4000 K | 610 + 610 lm |
| 42.7142.U7A | Backlight+ M V | 2700 K | 530 + 530 lm |
| 42.7142.U7B | Backlight+ M V | 3000 K | 560 + 560 lm |
| 42.7142.U7C | Backlight+ M V | 3000 K | 610 + 610 lm |
From the family Backlight+
Other versions of the same product family