We use AI-generated or AI-enhanced product photos.
D IN recessed ceiling spotlight, 1–2 × SLED, power consumption 12.7–25.4 W, total luminous flux 980–2288 lm, rotatable and swivelling spotlight with adjustable glass lens and a beam angle of approx. 15–60°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, excluding driver, suitable drivers for each dimming type (TRIAC/DALI-2/Casambi), one driver per luminaire when using multiple luminaires, operating current max. 700 mA, protection rating IP20, 1-bulb, 2-bulb, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Light fitting | |||
|---|---|---|---|
| Item number | 30.3120.* · 30.3121.* | Installation | Recessed |
| Protection class | IP20 | Weight | 0.7–0.9 kg |
| LED warranty | 5 years | ||
| Contents | Driver not included; one suitable driver required per light | ||
| Light | |||
| Light source | SLED | Power consumption | 1 x max. 12.7 W · 2 x max. 12.7 W |
| Luminous flux | 1 x max. 1046 lm · 1 x max. 1144 lm · 1 x max. 980 lm · 2 x max. 1046 lm · 2 x max. 1144 lm · 2 x max. 980 lm | Beam angle | 15–60° |
| Optics | Glass lens, adjustable from 15° to 60° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | max. 700 mA DC, 18 V | Control | via the selected driver |
| Compatible drivers | TRIAC: 87.1115.B70.000 (15 W, 700 mA) · 87.1223.B70.000 (23 W, 700 mA) — DALI-2: 87.1223.C70.000 (23 W, 700 mA) · 87.1236.C70.000 (36 W, 700 mA) — CASAMBI: 87.1323.C70.000 (23 W, 700 mA) · 87.1344.C70.000 (44 W, 700 mA) | ||
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Power | Luminous flux |
|---|---|---|---|---|
| 30.3120.I6A | D L11 IN | 2700 K | 1 x max. 12.7 W | 1 x max. 980 lm |
| 30.3120.I6B | D L11 IN | 3,000 K | 1 x max, 12.7 W | 1 x max. 1,046 lm |
| 30.3120.I6C | D L11 IN | 4,000 K | 1 x max, 12.7 W | 1 x max. 1,144 lm |
| 30.3121.I6A | D L21 IN | 2,700 K | 2 x max, 12.7 W | 2 x max. 980 lm |
| 30.3121.I6B | D L21 IN | 3,000 K | 2 x max, 12.7 W | 2 x max. 1,046 lm |
| 30.3121.I6C | D L21 IN | 4,000 K | 2 x max, 12.7 W | 2 x max. 1,144 lm |
From the family D
Other versions of the same product family