We use AI-generated or AI-enhanced product photos.
Tonic Z TR48 48V track pendant spotlight, 1 × SLED, power consumption 6.5 W, total luminous flux 540–604 lm, fixed glass lens with a beam angle of 60°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, switchable, with 48V adapter for STUCCHI® Evo ST1/ST8/ST3 (transformer sold separately), 48 V DC, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 24.B116.* · 24.B117.* · 24.B118.* · 24.B119.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.3 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 6.5 W |
| Luminous flux | 540–604 lm | Beam angle | 60° |
| Optics | Fixed glass lens, 60° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 18 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Two-tone | 002 black / 060 snow white · 060 snow white / 002 black | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 24.B116.L5A 24.B116.M5A | Tonic A Z A TR48 | 2700 K | Switching, Circuit 1 DALI-2 | 540 lm |
| 24.B116.L5B 24.B116.M5B | Tonic A Z A TR48 | 3000 K | Switching, Circuit 1 DALI-2 | 556 lm |
| 24.B116.L5C 24.B116.M5C | Tonic A Z A TR48 | 4000 K | Switching, Circuit 1 DALI-2 | 604 lm |
| 24.B117.L5A | Tonic A Z B TR48 | 2700 K | Switching, circuit 2 | 540 lm |
| 24.B117.L5B | Tonic A Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 24.B117.L5C | Tonic A Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
| 24.B118.L5A 24.B118.M5A | Tonic B Z A TR48 | 2700 K | Switching, Circuit 1 DALI-2 | 540 lm |
| 24.B118.L5B 24.B118.M5B | Tonic B Z A TR48 | 3000 K | Switching, Circuit 1 DALI-2 | 556 lm |
| 24.B118.L5C 24.B118.M5C | Tonic B Z A TR48 | 4000 K | Switching, Circuit 1 DALI-2 | 604 lm |
| 24.B119.L5A | Tonic B Z B TR48 | 2700 K | Switching, circuit 2 | 540 lm |
| 24.B119.L5B | Tonic B Z B TR48 | 3000 K | Switch, Circuit 2 | 556 lm |
| 24.B119.L5C | Tonic B Z B TR48 | 4000 K | Switch, Circuit 2 | 604 lm |
From the family Tonic Z
Other versions of the same product family