We use AI-generated or AI-enhanced product photos.
Maxime 160/300 IN recessed ceiling light, 1 × SLED/LED, current selectable, power consumption 12.6–36.4 W, total luminous flux 1008–2576 lm, choice of diffusers: SOFT (opalescent diffuser), beam angle >90° at 30% power dissipation, PR (prismatic), beam angle 60° at 8% power dissipation, SPR (semi-prismatic), beam angle 60° at 10% power dissipation; PR/SPR achieve UGR ≤ 19 and comply with DIN EN 12464-1/-2; colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, excluding driver; suitable drivers for each dimming type (TRIAC/DALI-2/Casambi); where multiple luminaires are used, one driver per luminaire; operating current 350–700 mA/700 mA; protection rating IP20; finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 48.3115.* · 48.3116.* | Installation | Recessed |
| Protection class | IP20 | Weight | 0.9–1.2 kg |
| LED warranty | 5 years | ||
| Contents | Driver not included; a suitable driver is required for each light | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 12.6 W · 17.5 / 36.4 W |
| Luminous flux | 1008–1416 lm · 1855/3360 lm · 2385/4320 lm · 2438/4416 lm · 2520/4590 lm · 2,576/4,692 lm | Beam angle | 60° · > 90° |
| Optics | SOFT: opal diffuser, > 90°, 30% power loss PR: prismatic, 60°, 8% power loss, UGR ≤ 19 SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Light colours | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| LED module | 18 V, MacAdam Class 3 · 30 V, MacAdam Class 3 | Energy efficiency class | E · F |
| Electrical | |||
| Power supply | 350/700 mA DC · 700 mA DC | Control | via the selected driver |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of your choice | NCS or RAL as specified | ||
| Dimensions | |||
| Diameter | 160–300 mm | Installation opening | 155 mm · 295 mm |
| Installation depth | 80 mm | ||
Versions
| Item number | Appearance | Light colour | Power | Beam angle | Luminous flux |
|---|---|---|---|---|---|
| 48.3115.H16 | SOFT | 2700 K | 12.6 W | > 90° | 1008 lm |
| 48.3115.H17 | SOFT | 3000 K | 12.6 W | > 90° | 1008 lm |
| 48.3115.H18 | SOFT | 4000 K | 12.6 W | > 90° | 1,078 lm |
| 48.3115.H26 | PR | 2700 K | 12.6 W | 60° | 1,324 lm |
| 48.3115.H27 | PR | 3000 K | 12.6 W | 60° | 1,324 lm |
| 48.3115.H28 | PR | 4000 K | 12.6 W | 60° | 1,416 lm |
| 48.3115.H36 | SPR | 2700 K | 12.6 W | 60° | 1,296 lm |
| 48.3115.H37 | SPR | 3000 K | 12.6 W | 60° | 1,296 lm |
| 48.3115.H38 | SPR | 4000 K | 12.6 W | 60° | 1,386 lm |
| 48.3116.I16 | SOFT | 2700 K | 17.5 / 36.4 W | > 90° | 1855/3360 lm |
| 48.3116.I17 | SOFT | 3000 K | 17.5 / 36.4 W | > 90° | 1855/3360 lm |
| 48.3116.I18 | SOFT | 4000 K | 17.5 / 36.4 W | > 90° | 2576/4692 lm |
| 48.3116.I26 | PR | 2700 K | 17.5 / 36.4 W | 60° | 2,438/4,416 lm |
| 48.3116.I27 | PR | 3000 K | 17.5 / 36.4 W | 60° | 2438/4416 lm |
| 48.3116.I28 | PR | 4000 K | 17.5 / 36.4 W | 60° | 2576/4692 lm |
| 48.3116.I36 | SPR | 2700 K | 17.5 / 36.4 W | 60° | 2,385/4,320 lm |
| 48.3116.I37 | SPR | 3000 K | 17.5 / 36.4 W | 60° | 2385/4320 lm |
| 48.3116.I38 | SPR | 4000 K | 17.5 / 36.4 W | 60° | 2,520/4,590 lm |
From the family Maxime
Other versions of the same product family