We use AI-generated or AI-enhanced product photos.
Mika Z TR48 48V track pendant spotlight, 1 × SLED, power consumption 6.5 W, total luminous flux 528–590 lm, fixed glass lens with a beam angle of 80°, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI98, control options: DALI-2, switchable, with 48V adapter for STUCCHI® Evo ST1/ST8/ST3 (transformer sold separately), 48 V DC, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 12.B120.* · 12.B121.* · 12.B122.* · 12.B123.* · 12.B124.* · 12.B125.* | Installation | 48 V track |
| Protection class | IP20 | Weight | 0.4–1 kg |
| LED warranty | 5 years | ||
| Light | |||
| Light source | SLED | Power consumption | 6.5 W |
| Luminous flux | 528–590 lm | Beam angle | 80° |
| Optics | Fixed glass lens, 80° | ||
| Colour temperatures | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 98 (Sunlike) | ||
| LED module | 36 V, MacAdam Class 2 | Energy efficiency class | F · G |
| Electrical | |||
| Power supply | 48 V DC | Control | DALI-2 · Switching, circuit 1 · Switching, circuit 2 |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| Metallic | 414 brushed aluminium · 416 brushed steel · 435 brushed antique gold · 444 brushed copper · 445 brushed brass · 447 brushed bronze | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Diameter | 240–490 mm | ||
Versions
| Item number | Model | Light colour | Control | Luminous flux |
|---|---|---|---|---|
| 12.B120.LKA | Mika 24 A Z TR48 | 2700 K | Switching, circuit 1 | 528 lm |
| 12.B120.LKB | Mika 24 A Z TR48 | 3000 K | Switching, Circuit 1 | 547 lm |
| 12.B120.LKC | Mika 24 A Z TR48 | 4000 K | Switching, Circuit 1 | 590 lm |
| 12.B120.MKA | Mika 24 Z TR48 | 2700 K | DALI-2 | 528 lm |
| 12.B120.MKB | Mika 24 Z TR48 | 3000 K | DALI-2 | 547 lm |
| 12.B120.MKC | Mika 24 Z TR48 | 4000 K | DALI-2 | 590 lm |
| 12.B121.LKA | Mika 24 B Z TR48 | 2700 K | Switching, circuit 2 | 528 lm |
| 12.B121.LKB | Mika 24 B Z TR48 | 3000 K | Switch, Circuit 2 | 547 lm |
| 12.B121.LKC | Mika 24 B Z TR48 | 4000 K | Switch, Circuit 2 | 590 lm |
| 12.B122.LKA | Mika 36 A Z TR48 | 2700 K | Switch, circuit 1 | 528 lm |
| 12.B122.LKB | Mika 36 A Z TR48 | 3000 K | Switching, Circuit 1 | 547 lm |
| 12.B122.LKC | Mika 36 A Z TR48 | 4000 K | Switching, Circuit 1 | 590 lm |
| 12.B122.MKA | Mika 36 Z TR48 | 2700 K | DALI-2 | 528 lm |
| 12.B122.MKB | Mika 36 Z TR48 | 3000 K | DALI-2 | 547 lm |
| 12.B122.MKC | Mika 36 Z TR48 | 4000 K | DALI-2 | 590 lm |
| 12.B123.LKA | Mika 36 B Z TR48 | 2700 K | Switching, Circuit 2 | 528 lm |
| 12.B123.LKB | Mika 36 B Z TR48 | 3000 K | Switch, Circuit 2 | 547 lm |
| 12.B123.LKC | Mika 36 B Z TR48 | 4000 K | Switch, Circuit 2 | 590 lm |
| 12.B124.LKA | Mika 49 A Z TR48 | 2700 K | Switch, circuit 1 | 528 lm |
| 12.B124.LKB | Mika 49 A Z TR48 | 3000 K | Switching, Circuit 1 | 547 lm |
| 12.B124.LKC | Mika 49 A Z TR48 | 4000 K | Switch, Circuit 1 | 590 lm |
| 12.B124.MKA | Mika 49 Z TR48 | 2700 K | DALI-2 | 528 lm |
| 12.B124.MKB | Mika 49 Z TR48 | 3000 K | DALI-2 | 547 lm |
| 12.B124.MKC | Mika 49 Z TR48 | 4000 K | DALI-2 | 590 lm |
| 12.B125.LKA | Mika 49 B Z TR48 | 2700 K | Switching, circuit 2 | 528 lm |
| 12.B125.LKB | Mika 49 B Z TR48 | 3000 K | Switch, Circuit 2 | 547 lm |
| 12.B125.LKC | Mika 49 B Z TR48 | 4000 K | Switch, Circuit 2 | 590 lm |
From the family Mika Z
Other versions of the same product family