We use AI-generated or AI-enhanced product photos.
Thiny Slim ON surface-mounted ceiling light, 1 × SLED/LED, power consumption 6.3–31.5 W, total luminous flux 504–3565 lm, choice of diffusers: SOFT (opalescent diffuser), beam angle >90° at 30% power dissipation, PR (prismatic), beam angle 60° at 8% power dissipation, SPR (semi-prismatic), beam angle 60° at 10% power dissipation, PR/SPR achieve UGR <= 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, control options: DALI-2, switchable, incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 22.1101.* · 22.1102.* · 22.1103.* · 22.1104.* · 22.1105.* | Installation | surface-mounted ceiling |
| Protection class | IP20 | Weight | 0.6–1.4 kg |
| LED warranty | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 6.3 W · 12.6 W · 18.9 W · 25.2 W · 31.5 W |
| Luminous flux | 504–3565 lm | Beam angle | 60° · > 90° |
| Optics | SOFT: opal diffuser, > 90°, 30% power loss PR: prismatic, 60°, 8% power loss, UGR ≤ 19 SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Light colours | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| LED module | 18 V, MacAdam Class 2 · 18 V, MacAdam Class 3 | Energy efficiency class | E · F |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · non-dimmable |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Length | 300–1500 mm | ||
Versions
| Item number | Model | Appearance | Light colour | Power | Beam angle | Control | Luminous flux |
|---|---|---|---|---|---|---|---|
| 22.1101.J16 22.1101.T16 | Thiny Slim 30 ON | SOFT | 2700 K | 6.3 W | > 90° | not dimmable DALI-2 | 504 lm |
| 22.1101.J17 22.1101.T17 | Thiny Slim 30 ON | SOFT | 3000 K | 6.3 W | > 90° | not dimmable DALI-2 | 504 lm |
| 22.1101.J18 22.1101.T18 | Thiny Slim 30 ON | SOFT | 4000 K | 6.3 W | > 90° | not dimmable DALI-2 | 543 lm |
| 22.1101.J26 22.1101.T26 | Thiny Slim 30 ON | PR | 2700 K | 6.3 W | 60° | not dimmable DALI-2 | 663 lm |
| 22.1101.J27 22.1101.T27 | Thiny Slim 30 ON | PR | 3000 K | 6.3 W | 60° | not dimmable DALI-2 | 663 lm |
| 22.1101.J28 22.1101.T28 | Thiny Slim 30 ON | PR | 4000 K | 6.3 W | 60° | not dimmable DALI-2 | 713 lm |
| 22.1101.J36 22.1101.T36 | Thiny Slim 30 ON | SPR | 2700 K | 6.3 W | 60° | not dimmable DALI-2 | 648 lm |
| 22.1101.J37 22.1101.T37 | Thiny Slim 30 ON | SPR | 3000 K | 6.3 W | 60° | non-dimmable DALI-2 | 648 lm |
| 22.1101.J38 22.1101.T38 | Thiny Slim 30 ON | SPR | 4000 K | 6.3 W | 60° | non-dimmable DALI-2 | 698 lm |
| 22.1102.J16 22.1102.T16 | Thiny Slim 60 ON | SOFT | 2700 K | 12.6 W | > 90° | not dimmable DALI-2 | 1008 lm |
| 22.1102.J17 22.1102.T17 | Thiny Slim 60 ON | SOFT | 3000 K | 12.6 W | > 90° | not dimmable DALI-2 | 1008 lm |
| 22.1102.J18 22.1102.T18 | Thiny Slim 60 ON | SOFT | 4000 K | 12.6 W | > 90° | not dimmable DALI-2 | 1090 lm |
| 22.1102.J26 22.1102.T26 | Thiny Slim 60 ON | PR | 2700 K | 12.6 W | 60° | not dimmable DALI-2 | 1325 lm |
| 22.1102.J27 22.1102.T27 | Thiny Slim 60 ON | PR | 3000 K | 12.6 W | 60° | not dimmable DALI-2 | 1325 lm |
| 22.1102.J28 22.1102.T28 | Thiny Slim 60 ON | PR | 4000 K | 12.6 W | 60° | non-dimmable DALI-2 | 1,426 lm |
| 22.1102.J36 22.1102.T36 | Thiny Slim 60 ON | SPR | 2700 K | 12.6 W | 60° | non-dimmable DALI-2 | 1296 lm |
| 22.1102.J37 22.1102.T37 | Thiny Slim 60 ON | SPR | 3000 K | 12.6 W | 60° | non-dimmable DALI-2 | 1296 lm |
| 22.1102.J38 22.1102.T38 | Thiny Slim 60 ON | SPR | 4000 K | 12.6 W | 60° | non-dimmable DALI-2 | 1395 lm |
| 22.1103.J16 22.1103.T16 | Thiny Slim 90 ON | SOFT | 2700 K | 18.9 W | > 90° | not dimmable DALI-2 | 1,512 lm |
| 22.1103.J17 22.1103.T17 | Thiny Slim 90 ON | SOFT | 3000 K | 18.9 W | > 90° | not dimmable DALI-2 | 1512 lm |
| 22.1103.J18 22.1103.T18 | Thiny Slim 90 ON | SOFT | 4000 K | 18.9 W | > 90° | not dimmable DALI-2 | 1628 lm |
| 22.1103.J26 22.1103.T26 | Thiny Slim 90 ON | PR | 2700 K | 18.9 W | 60° | not dimmable DALI-2 | 1988 lm |
| 22.1103.J27 22.1103.T27 | Thiny Slim 90 ON | PR | 3000 K | 18.9 W | 60° | not dimmable DALI-2 | 1988 lm |
| 22.1103.J28 22.1103.T28 | Thiny Slim 90 ON | PR | 4000 K | 18.9 W | 60° | not dimmable DALI-2 | 2139 lm |
| 22.1103.J36 22.1103.T36 | Thiny Slim 90 ON | SPR | 2700 K | 18.9 W | 60° | not dimmable DALI-2 | 1944 lm |
| 22.1103.J37 22.1103.T37 | Thiny Slim 90 ON | SPR | 3000 K | 18.9 W | 60° | not dimmable DALI-2 | 1944 lm |
| 22.1103.J38 22.1103.T38 | Thiny Slim 90 ON | SPR | 4000 K | 18.9 W | 60° | non-dimmable DALI-2 | 2093 lm |
| 22.1104.J16 22.1104.T16 | Thiny Slim ON | SOFT | 2700 K | 25.2 W | > 90° | not dimmable DALI-2 | 2016 lm |
| 22.1104.J17 22.1104.T17 | Thiny Slim ON | SOFT | 3000 K | 25.2 W | > 90° | non-dimmable DALI-2 | 2016 lm |
| 22.1104.J18 22.1104.T18 | Thiny Slim ON | SOFT | 4000 K | 25.2 W | > 90° | not dimmable DALI-2 | 2170 lm |
| 22.1104.J26 22.1104.T26 | Thiny Slim ON | PR | 2700 K | 25.2 W | 60° | not dimmable DALI-2 | 2,650 lm |
| 22.1104.J27 22.1104.T27 | Thiny Slim ON | PR | 3000 K | 25.2 W | 60° | non-dimmable DALI-2 | 2,650 lm |
| 22.1104.J28 22.1104.T28 | Thiny Slim ON | PR | 4000 K | 25.2 W | 60° | not dimmable DALI-2 | 2,852 lm |
| 22.1104.J36 22.1104.T36 | Thiny Slim ON | SPR | 2700 K | 25.2 W | 60° | not dimmable DALI-2 | 2592 lm |
| 22.1104.J37 22.1104.T37 | Thiny Slim ON | SPR | 3000 K | 25.2 W | 60° | not dimmable DALI-2 | 2592 lm |
| 22.1104.J38 22.1104.T38 | Thiny Slim ON | SPR | 4000 K | 25.2 W | 60° | not dimmable DALI-2 | 2,790 lm |
| 22.1105.J16 22.1105.T16 | Thiny Slim ON | SOFT | 2700 K | 31.5 W | > 90° | not dimmable DALI-2 | 2520 lm |
| 22.1105.J17 22.1105.T17 | Thiny Slim ON | SOFT | 3000 K | 31.5 W | > 90° | not dimmable DALI-2 | 2520 lm |
| 22.1105.J18 22.1105.T18 | Thiny Slim ON | SOFT | 4000 K | 31.5 W | > 90° | not dimmable DALI-2 | 2,713 lm |
| 22.1105.J26 22.1105.T26 | Thiny Slim ON | PR | 2700 K | 31.5 W | 60° | non-dimmable DALI-2 | 3,312 lm |
| 22.1105.J27 22.1105.T27 | Thiny Slim ON | PR | 3000 K | 31.5 W | 60° | not dimmable DALI-2 | 3312 lm |
| 22.1105.J28 22.1105.T28 | Thiny Slim ON | PR | 4000 K | 31.5 W | 60° | not dimmable DALI-2 | 3,565 lm |
| 22.1105.J36 22.1105.T36 | Thiny Slim ON | SPR | 2700 K | 31.5 W | 60° | not dimmable DALI-2 | 3240 lm |
| 22.1105.J37 22.1105.T37 | Thiny Slim ON | SPR | 3000 K | 31.5 W | 60° | not dimmable DALI-2 | 3240 lm |
| 22.1105.J38 22.1105.T38 | Thiny Slim ON | SPR | 4000 K | 31.5 W | 60° | not dimmable DALI-2 | 3,488 lm |
From the family Thiny
Other versions of the same product family