We use AI-generated or AI-enhanced product photos.
Myco One 160/300 Z ceiling pendant light, 1 × SLED/LED, power consumption 12.6–17.5 W, total luminous flux 1008–1960 lm, choice of diffusers: SOFT (opalescent diffuser), beam angle >90° at 30% power loss, PR (prismatic), beam angle 60° at 8% power loss, SPR (semi-prismatic), beam angle 60° at 10% power dissipation, PR/SPR achieve UGR <= 19 and comply with DIN EN 12464-1/-2, colour rendering/light colour: 2700 K/CRI98, 3000 K/CRI98, 4000 K/CRI95, control options: DALI-2, phase-cut dimmer (TRIAC), incl. driver, connection to 230 V AC/50 Hz, protection rating IP20, finishes: black/RAL9005/002, white/RAL9010/003, graphite/RAL7015/006, snow white/RAL9016/060, aluminium grey/RAL9006/101, custom NCS/RAL colours available, see pictogram for dimensions, 5-year LED warranty
Technical data
| Luminaire | |||
|---|---|---|---|
| Item number | 31.4114.* · 31.4115.* | Installation | pendant light |
| Protection class | IP20 | Weight | 1.2–1.6 kg |
| Warranty (LED) | 5 years | ||
| Contents | Integrated driver | ||
| Light | |||
| Light source | LED · SLED | Power consumption | 12.6 W · 17.5 W |
| Luminous flux | 1008–1960 lm | Beam angle | 60° · > 90° |
| Optics | SOFT: opal diffuser, > 90°, 30% power loss PR: prismatic, 60°, 8% power loss, UGR ≤ 19 SPR: semi-prismatic, 60°, 10% power loss, UGR ≤ 19 | ||
| Light colours | 2700 K, CRI ≥ 98 (Sunlike) · 3000 K, CRI ≥ 98 (Sunlike) · 4000 K, CRI ≥ 95 | ||
| LED module | 18 V, MacAdam Class 3 · 30 V, MacAdam Class 3 | Energy efficiency class | E · F |
| Electrical | |||
| Power supply | 230 V, 50 Hz | Control | DALI-2 · TRIAC |
| Finishes | |||
| Standard colours | 002 black RAL 9005 · 003 white RAL 9010 · 006 graphite RAL 7015 · 060 snow white RAL 9016 · 101 aluminium grey RAL 9006/9007 | ||
| NCS standard colours | S 0500-N, S 1020-R20B, S 1020-R80B, S 2005-Y50R, S 3005-Y50R, S 3560-R80B, S 3560-Y80R, S 4020-B30G, S 4020-R80B, S 4020-Y60R, S 4550-Y50R, S 6020-G70Y | ||
| Colour of choice | NCS or RAL as specified | ||
| Dimensions | |||
| Diameter | 160–300 mm | ||
Versions
| Item number | Appearance | Light colour | Power | Beam angle | Control | Luminous flux |
|---|---|---|---|---|---|---|
| 31.4114.D16 31.4114.E16 | SOFT | 2700 K | 12.6 W | > 90° | TRIAC DALI-2 | 1008 lm |
| 31.4114.D17 31.4114.E17 | SOFT | 3000 K | 12.6 W | > 90° | TRIAC DALI-2 | 1008 lm |
| 31.4114.D18 31.4114.E18 | SOFT | 4000 K | 12.6 W | > 90° | TRIAC DALI-2 | 1078 lm |
| 31.4114.D26 31.4114.E26 | PR | 2700 K | 12.6 W | 60° | TRIAC DALI-2 | 1324 lm |
| 31.4114.D27 31.4114.E27 | PR | 3000 K | 12.6 W | 60° | TRIAC DALI-2 | 1324 lm |
| 31.4114.D28 31.4114.E28 | PR | 4000 K | 12.6 W | 60° | TRIAC DALI-2 | 1417 lm |
| 31.4114.D36 31.4114.E36 | SPR | 2700 K | 12.6 W | 60° | TRIAC DALI-2 | 1296 lm |
| 31.4114.D37 31.4114.E37 | SPR | 3000 K | 12.6 W | 60° | TRIAC DALI-2 | 1296 lm |
| 31.4114.D38 31.4114.E38 | SPR | 4000 K | 12.6 W | 60° | TRIAC DALI-2 | 1386 lm |
| 31.4115.A16 31.4115.B16 | SOFT | 2700 K | 17.5 W | > 90° | TRIAC DALI-2 | 1,855 lm |
| 31.4115.A17 31.4115.B17 | SOFT | 3000 K | 17.5 W | > 90° | TRIAC DALI-2 | 1855 lm |
| 31.4115.A18 31.4115.B18 | SOFT | 4000 K | 17.5 W | > 90° | TRIAC DALI-2 | 1960 lm |
| 31.4115.A26 31.4115.B26 | PR | 2700 K | 17.5 W | 60° | TRIAC DALI-2 | 1,855 lm |
| 31.4115.A27 31.4115.B27 | PR | 3000 K | 17.5 W | 60° | TRIAC DALI-2 | 1,855 lm |
| 31.4115.A28 31.4115.B28 | PR | 4000 K | 17.5 W | 60° | TRIAC DALI-2 | 1960 lm |
| 31.4115.A36 31.4115.B36 | SPR | 2700 K | 17.5 W | 60° | TRIAC DALI-2 | 1855 lm |
| 31.4115.A37 31.4115.B37 | SPR | 3000 K | 17.5 W | 60° | TRIAC DALI-2 | 1855 lm |
| 31.4115.A38 31.4115.B38 | SPR | 4000 K | 17.5 W | 60° | TRIAC DALI-2 | 1960 lm |
From the family Myco
Other versions of the same product family